Evening and Weekend College (EWC)

Have additional questions? Fill out the jotform located in the dropdown menu below.
Evening and Weekend College | |
---|---|
Lone Star College - CyFair |
![]() Download flyer |
Emergency on Campus? |
---|
Contact Campus Police at 281.290.5911 |
Need Technical Assistance? |
---|
Contact ITS at 281.318.4357 |
Have a Maintenance Issue? |
---|
Contact Facilities at 281.290.5960 |
EWC stands out through its distinctive features:
Opportunity for Non-Traditional Learners - Evening and weekend classes cater to non-traditional learners, such as adults returning to education after a hiatus or individuals pursuing a career change. These programs recognize the diverse paths individuals take in their educational journey and provide a supportive structure for those with unique schedules and life circumstances.
Visit Continuing Education for additional details.
Students attending classes outside traditional daytime hours may find a quieter and less crowded campus environment. This can lead to increased concentration and focus during classes, as there are fewer distractions compared to daytime sessions. This conducive setting can contribute to improved academic performance.
Evening and weekend college classes cater to individuals with full-time jobs, allowing them to pursue higher education without sacrificing their careers. This flexibility enables students to balance work, family, and academic commitments, making education more accessible.
Monthly Mingle Schedule You're invited to our Monthly Mingle event! Held a different day of the week during each month (during the Fall and Spring semesters). This is a mini-resource fair with various departments from the college, together in one location, to showcase what they offer students! |
Are You Hungry?

Farmer's Fridge
Located in CENT

Just Baked (with hot food)
Located upstairs in the HSC2
Classes That Fit Your Schedule
Visit CyFair's Mini-Mester page for available Mini-mester classes.
*Continuing Education classes. For more information, please contact a Continuing Education Office near you.
Subject and Catalog | Course Title (P = In-person, H = Hybrid) |
Days |
---|---|---|
ARTS 1301 | Art Appreciation (H) | 8/25/2025 - 10/19/2025 TU 5:30 PM - 8:00 PM |
ARTS 1301 | Art Appreciation (P) | 9/8/2025 - 12/14/2025 MW 5:00 PM - 6:35 PM |
ARTS 1303 | Art His: Prehis to Gothic (P) | 9/8/2025 - 12/14/2025 TTH 5:00 PM - 6:35 PM |
BIOL 1406 | Biology I for Science Majors (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:20 PM |
BIOL 1406 | Biology I for Science Majors (P) | 8/25/2025 - 12/14/2025 TTH 7:30 PM - 8:50 PM |
BUSI 1301 | Bus Principles (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:20 PM |
BUSI 1301 | Bus Principles (H) | 8/25/2025 - 10/15/2025 TU 6:00 PM - 8:30 PM |
BUSI 1301 | Bus Principles (H) | 10/22/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
BUSI 1301 | Bus Principles (P) | 8/25/2025 - 12/14/2025 W 6:00 PM - 8:30 PM |
BUSI 2305 | Business Statistics (H) | 8/25/2025 - 10/15/2025 TH 6:00 PM - 8:30 PM |
BUSI 2305 | Business Statistics (H) | 10/22/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
BUSI 2305 | Business Statistics (P) | 10/22/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
MATH 1314 | College Algebra (P) | 8/25/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
MATH 1314 | College Algebra (H) | 10/20/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
MATH 1314 | College Algebra (P) | 8/25/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
MATH 1314 | College Algebra (P) | 8/25/2025 - 12/14/2025 TTH 7:30 PM - 8:50 PM |
MATH 1314 | College Algebra (P) | 8/25/2025 - 12/14/2025 MW 7:30 PM - 8:50 PM |
MATH 1314 | College Algebra (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:20 PM |
PHYS 1401 | College Physics I (P) | 8/25/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
PHYS 1401 | College Physics I (P) | 8/25/2025 - 12/14/2025 MW 7:30 PM - 8:50 PM |
ENGL 1301 | Comp & Rhetoric I (P) | 9/8/2025 - 12/14/2025 TTH 5:00 PM - 6:20 PM |
ENGL 1301 | Comp & Rhetoric I (H) | 10/22/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
ENGL 1301 | Comp & Rhetoric I (H) | 8/25/2025 - 10/15/2025 TH 6:00 PM - 8:30 PM |
ENGL 1301 | Comp & Rhetoric I (H) | 10/22/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
ENGL 1301 | Comp & Rhetoric I (H) | 8/25/2025 - 10/15/2025 W 6:00 PM - 8:30 PM |
ENGL 1301 | Comp & Rhetoric I (H) | 10/22/2025 - 12/14/2025 W 6:00 PM - 8:30 PM |
ENGL 1301 | Comp & Rhetoric I (H) | 8/25/2025 - 10/15/2025 TU 6:00 PM - 8:40 PM |
ENGL 1302 | Comp & Rhetoric II (H) | 8/25/2025 - 10/15/2025 TU 6:00 PM - 8:30 PM |
ENGL 1302 | Comp & Rhetoric II (H) | 10/22/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
ARTS 1316 | Drawing I (P) | 8/25/2025 - 12/14/2025 MW 5:00 PM - 7:30 PM |
ARTS 1317 | Drawing II (P) | 8/25/2025 - 12/14/2025 MW 5:00 PM - 7:30 PM |
PHYS 1410 | Elementary Physics (P) | 8/25/2025 - 12/14/2025 TTH 7:30 PM - 8:50 PM |
PHYS 1410 | Elementary Physics (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:20 PM |
ENVR 1401 | Environmental Sci I (H) | 8/25/2025 - 10/15/2025 TH 6:00 PM - 8:40 PM |
ENVR 1402 | Environmental Sci II (H) | 10/22/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
ACNT 1331 | Fed Income Tax I (P) | 8/25/2025 - 12/14/2025 M 6:00 PM - 8:30 PM |
GOVT 2305 | Federal Government (P) | 8/25/2025 - 12/14/2025 MW 5:30 PM - 6:50 PM |
GOVT 2305 | Federal Government (H) | 8/25/2025 - 10/19/2025 TU 6:00 PM - 8:30 PM |
ACNT 1371 | Fin Acct Report Standards I (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:00 PM |
ACNT 1371 | Fin Acct Report Standards I (P) | 8/25/2025 - 12/14/2025 TTH 7:10 PM - 8:10 PM |
FIRS 1407 | Fire Cert II (P) | 8/25/2025 - 12/14/2025 M 8:45 PM - 10:25 PM |
FIRS 1407 | Fire Cert II (P) | 8/25/2025 - 12/14/2025 TH 5:00 PM - 10:30 PM |
FIRS 1203 | Firefighter Agility & Fitness (P) | 8/25/2025 - 12/14/2025 MTUW 5:00 PM - 5:50 PM |
FIRS 1401 | Firefighter Certification I (P) | 8/25/2025 - 12/14/2025 M 6:00 PM - 8:30 PM |
FIRS 1401 | Firefighter Certification I (P) | 8/25/2025 - 12/14/2025 W 8:00 PM - 10:30 PM |
FIRS 1413 | Firefighter Certification III (P) | 8/25/2025 - 12/14/2025 TU 6:00 PM - 7:40 PM |
FIRS 1413 | Firefighter Certification III (P) | 8/25/2025 - 12/14/2025 TU W 6:00 PM - 7:40 PM |
CHEM 1411 | Gen Chemistry I (P) | 8/25/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
CHEM 1411 | Gen Chemistry I (H) | 8/25/2025 - 10/15/2025 TU 6:00 PM - 8:30 PM |
CHEM 1411 | Gen Chemistry I (H) | 10/22/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
CHEM 1412 | Gen Chemistry II (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:20 PM |
CHEM 1412 | Gen Chemistry II (P) | 8/25/2025 - 12/14/2025 TTH 7:30 PM - 8:50 PM |
PSYC 2301 | General Psychology (H) | 8/25/2025 - 10/15/2025 TH 6:00 PM - 8:30 PM |
BIOL 2401 | Human Anat & Phys I (P) | 8/25/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
BIOL 2401 | Human Anat & Phys I (P) | 8/25/2025 - 12/14/2025 MW 7:30 PM - 8:50 PM |
BIOL 2402 | Human Anat & Phys II (P) | 8/25/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
BIOL 2402 | Human Anat & Phys II (P) | 8/25/2025 - 12/14/2025 MW 7:30 PM - 8:50 PM |
HRPO 1311 | Human Relations (H) | 8/25/2025 - 12/14/2025 M 6:00 PM - 8:30 PM |
BMGT 1309 | Info & Project Mgmt (P) | 8/25/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
ACNT 2303 | Inter Acct I (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:00 PM |
ACNT 2303 | Inter Acct I (P) | 8/25/2025 - 12/14/2025 TTH 7:10 PM - 8:10 PM |
BMGT 2388 | Intern: Bus & Mgmt (H) | 8/25/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
CHEM 1405 | Intro Chemistry (H) | 8/25/2025 - 10/15/2025 TU 6:00 PM - 8:30 PM |
CHEM 1405 | Intro Chemistry (H) | 10/22/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
CRIJ 1301 | Intro Crim Justice (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:20 PM |
PHIL 2306 | Intro To Ethics (P) | 8/25/2025 - 12/14/2025 W 6:00 PM - 8:30 PM |
EDUC 2301 | Intro to Spec Pops (H) | 8/25/2025 - 10/15/2025 TU 6:00 PM - 8:30 PM |
SPCH 1311 | Introduction To Communication (H) | 10/22/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (H) | 8/25/2025 - 12/14/2025 W 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (H) | 8/25/2025 - 12/14/2025 TU 7:30 PM - 8:50 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (H) | 8/25/2025 - 12/14/2025 TU 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (H) | 8/25/2025 - 10/19/2025 TU 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (P) | 8/25/2025 - 12/14/2025 W 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (P) | 8/25/2025 - 12/14/2025 M 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (H) | 10/20/2025 - 12/14/2025 TU 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (H) | 9/8/2025 - 12/14/2025 M 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (H) | 8/25/2025 - 10/15/2025 W 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (H) | 8/25/2025 - 10/15/2025 M 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (P) | 8/25/2025 - 12/14/2025 TH 6:00 PM - 7:20 PM |
EDUC 1300 | Learning Framework: 1st Yr Exp (P) | 8/25/2025 - 12/14/2025 TU 6:00 PM - 7:20 PM |
ECON 2301 | Macro-economics (H) | 8/25/2025 - 10/15/2025 TU 6:00 PM - 8:30 PM |
MRKG 2388 | Marketing Internship (H) | 8/25/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
MATH 1324 | Math for Business/Social Scien (P) | 8/25/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
MATH 1324 | Math for Business/Social Scien (H) | 10/22/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
BIOL 2420 | Microbiology- Non-Science Majr (H) | 8/25/2025 - 12/14/2025 TTH 7:30 PM - 8:50 PM |
MATH 0314 | NCBO for College Algebra (P) | 8/25/2025 - 12/14/2025 MW 6:00 PM - 7:20 PM |
ARTS 2356 | Photography I (P) | 8/25/2025 - 12/14/2025 MW 5:00 PM - 7:30 PM |
ARTS 2357 | Photography II (P) | 8/25/2025 - 12/14/2025 MW 5:00 PM - 7:30 PM |
ACCT 2301 | Principles of Financial Acct. (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:00 PM |
ACCT 2301 | Principles of Financial Acct. (P) | 8/25/2025 - 12/14/2025 TTH 7:10 PM - 8:10 PM |
ACCT 2301 | Principles of Financial Acct. (H) | 8/25/2025 - 10/15/2025 MW 6:00 PM - 8:10 PM |
ACCT 2302 | Principles of Managerial Acct. (H) | 10/22/2025 - 12/14/2025 MW 6:00 PM - 8:10 PM |
BMGT 1327 | Principles of Mgmt (H) | 8/25/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
SOCI 1301 | Principles of Sociology (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:20 PM |
SPCH 1315 | Public Speaking (H) | 9/8/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
GISC 1491 | ST: Cartography (H) | 9/8/2025 - 12/14/2025 W 6:00 PM - 8:50 PM |
LMGT 1393 | St: Lgst & Material Mgmt (H) | 8/25/2025 - 12/14/2025 W 6:00 PM - 8:00 PM |
MUEN 1123 | Symphony Orchestra (P) | 8/25/2025 - 12/14/2025 W 6:00 PM - 8:30 PM |
ACNT 1370 | Tax Procedures for Individuals (P) | 8/25/2025 - 12/14/2025 M 6:00 PM - 8:30 PM |
GOVT 2306 | Texas Government (H) | 10/20/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
GOVT 2306 | Texas Government (P) | 8/25/2025 - 12/14/2025 TTH 6:00 PM - 7:20 PM |
HIST 1301 | United States History I (H) | 8/25/2025 - 12/14/2025 TH 6:00 PM - 7:20 PM |
HIST 1301 | United States History I (H) | 8/25/2025 - 12/14/2025 TH 7:30 PM - 8:50 PM |
HIST 1301 | United States History I (H) | 10/20/2025 - 12/14/2025 TH 6:00 PM - 8:30 PM |
HIST 1301 | United States History I (H) | 8/25/2025 - 10/15/2025 TU 6:00 PM - 8:30 PM |
HIST 1302 | United States History II (H) | 8/25/2025 - 10/19/2025 TH 6:00 PM - 8:30 PM |
HIST 1302 | United States History II (H) | 10/22/2025 - 12/14/2025 TU 6:00 PM - 8:30 PM |
* ABEAC 6400015 | ABE GED Math and Language Arts (P) | 10/7/2025 - 12/9/2025 TTH 6:00 PM - 9:00 PM |
* ACNTC 2100106 | Beginning Bookkeeping (Accounting, Office I) (H) | 10/14/2025 - 10/23/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 2101002 | Computerized Accounting I (QuickBooks I) (P) | 11/11/2025 - 11/20/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 2104201 | Intermediate Bookkeeping (Accounting, Office II) (H) | 10/28/2025 - 11/6/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 2105402 | Computerized Accounting II (QuickBooks II) (P) | 11/25/2025 - 12/9/2025 TTH 6:00 PM - 10:00 PM |
* ARTSC 3234601 | Ceramics I (P) | 8/25/2025 - 12/14/2025 MW 5:00 PM - 7:30 PM |
* ARTSC 3234701 | Ceramics II (P) | 8/25/2025 - 12/14/2025 MW 5:00 PM - 7:30 PM |
* DEVSC 3900030 | Preparatory Algebra I (P) | 8/25/2025 - 10/20/2025 MW 6:00 PM - 9:00 PM |
* DEVSC 3900031 | Preparatory Algebra II (P) | 10/22/2025 - 12/17/2025 MW 6:00 PM - 9:00 PM |
* DEVSC 3900506 | GED Full Review (P) | 9/15/2025 - 11/5/2025 MW 6:00 PM - 9:00 PM |
* DFTGC 1105000 | Computer Assisted Drafting and Design I (AutoCAD, Intermediate) (P) | 10/7/2025 - 10/30/2025 TTH 6:00 PM - 10:00 PM |
* DFTGC 1200400 | Computer Assisted Drafting and Design II (AutoCAD, Advanced) (P) | 11/4/2025 - 12/2/2025 TTH 6:00 PM - 10:00 PM |
* DFTGC 2101401 | Introduction to Computer Assisted Drafting and Design (AutoCAD, Introduction) (P) | 9/9/2025 - 10/2/2025 TTH 6:00 PM - 10:00 PM |
* ESOLC 3000800 | ESOL Language Skills Workshop (H) | 9/8/2025 - 12/14/2025 W 6:30 PM - 9:00 PM |
* ESOLC 3000801 | ESOL Grammar I (H) | 9/8/2025 - 12/14/2025 TU 6:30 PM - 9:00 PM |
* ESOLC 3000802 | ESOL Grammar II (H) | 9/8/2025 - 12/14/2025 TU 6:30 PM - 9:00 PM |
* ESOLC 3000803 | ESOL Grammar III (H) | 9/8/2025 - 12/14/2025 TU 6:30 PM - 9:00 PM |
* ESOLC 3006101 | ESOL Reading & Vocabulary I (H) | 9/8/2025 - 12/14/2025 M 6:30 PM - 9:00 PM |
* ESOLC 3006201 | ESOL Reading & Vocabulary II (H) | 9/8/2025 - 12/14/2025 M 6:30 PM - 9:00 PM |
* ESOLC 3006301 | ESOL Reading & Vocabulary III (H) | 9/8/2025 - 12/14/2025 M 6:30 PM - 9:00 PM |
* ESOLC 3007101 | ESOL Writing I (H) | 9/8/2025 - 12/14/2025 TH 6:30 PM - 9:00 PM |
* ESOLC 3007201 | ESOL Writing II (H) | 9/8/2025 - 12/14/2025 TH 6:30 PM - 9:00 PM |
* ESOLC 3007301 | ESOL Writing III (H) | 9/8/2025 - 12/14/2025 TH 6:30 PM - 9:00 PM |
* ESOLC 3007401 | ESOL Writing IV (H) | 9/8/2025 - 12/14/2025 TH 6:30 PM - 9:00 PM |
* ESOLC 3008201 | ESOL Oral Communication II (H) | 9/8/2025 - 12/14/2025 W 6:30 PM - 9:00 PM |
* ESOLC 3008301 | ESOL Oral Communication III (H) | 9/8/2025 - 12/14/2025 W 6:30 PM - 9:00 PM |
* ESOLC 3008401 | ESOL Advanced Listening and Speaking (H) | 9/8/2025 - 12/14/2025 W 6:30 PM - 9:00 PM |
* FITTC 2103702 | Personal Training (P) | 9/16/2025 - 12/11/2025 TTH 8:00 PM - 10:00 PM |
* FITTC 2201301 | Exercise Science (P) | 9/16/2025 - 12/11/2025 TTH 6:00 PM - 8:00 PM |
* ITSWC 2102210 | Introduction to Electronic Spreadsheets (Introduction Microsoft Excel) (P) | 9/2/2025 - 9/18/2025 TTH 6:00 PM - 10:00 PM |
* ITSWC 2104601 | Intermediate Spreadsheets I (Intermediate Microsoft Excel) (P) | 9/23/2025 - 10/9/2025 TTH 6:00 PM - 10:00 PM |
* MDCAC 2105401 | Medical Assisting Credential Exam Review (P) | 8/26/2025 - 9/30/2025 TU 6:00 PM - 9:00 PM |
* NURAC 2100105 | Nurse Aide, Certified (P) | 9/29/2025 - 11/19/2025 MW 5:30 PM - 9:30 PM |
Upcoming Evening and Weekend Events
Have A Question?
Lone Star College-CyFair does not offer the nursing program classes in the evenings. However, many of the prerequisites to the program can be taken in the evenings, weekend, or online. Visit the LSC-CyFair Nursing Department for information about accreditation, deadlines and other requirements.
There are two upcoming CNA classes; one in Spring 2025 and the other in Summer 2025. Please visit the above course listings for more details on date and time, and contact Continuing Education for additional details on cost and registration.