Evening and Weekend College (EWC)
Have additional questions? Fill out the jotform located in the dropdown menu below.
Evening and Weekend College | |
---|---|
Lone Star College - CyFair |
Download flyer |
Emergency on Campus? |
---|
Contact Campus Police at 281.290.5911 |
Need Technical Assistance? |
---|
Contact ITS at 281.318.4357 |
Have a Maintenance Issue? |
---|
Contact Facilities at 281.290.5960 |
EWC stands out through its distinctive features:
Opportunity for Non-Traditional Learners - Evening and weekend classes cater to non-traditional learners, such as adults returning to education after a hiatus or individuals pursuing a career change. These programs recognize the diverse paths individuals take in their educational journey and provide a supportive structure for those with unique schedules and life circumstances.
Visit Continuing Education for additional details.
Students attending classes outside traditional daytime hours may find a quieter and less crowded campus environment. This can lead to increased concentration and focus during classes, as there are fewer distractions compared to daytime sessions. This conducive setting can contribute to improved academic performance.
Evening and weekend college classes cater to individuals with full-time jobs, allowing them to pursue higher education without sacrificing their careers. This flexibility enables students to balance work, family, and academic commitments, making education more accessible.
Monthly Mingle Schedule You're invited to our Monthly Mingle event! Held a different day of the week during each month (during the Fall and Spring semesters). This is a mini-resource fair with various departments from the college, together in one location, to showcase what they offer students! |
Are You Hungry?
Farmer's Fridge
Located in CENT
Just Baked (with hot food)
Located upstairs in the HSC2
Classes That Fit Your Schedule
Visit CyFair's Mini-Mester page for available Winter Mini-mester classes.
*Continuing Education classes. For more information, speak with a Continuing Education Specialist by calling 832.519.2900, or email lscce@lonestar.edu.
Subject and Catalog | Course Title (P = In-person, H = Hybrid) |
Days |
---|---|---|
ARTS 5015 | 2-D Design | 1/13/2025 - 5/11/2025 MW 5:00 PM - 7:30 PM |
* ENGLC 5004 | ABE ESOL High Beginners Level | 3/19/2025 - 6/11/2025 MW 6:00 PM - 9:00 PM |
SGNL 5017 | Amer Sign Language I | 1/13/2025 - 5/11/2025 MW 6:00 PM - 7:15 PM |
ARTS 5006 | Art His: Prehis to Gothic | 1/13/2025 - 5/11/2025 TTH 5:30 PM - 6:50 PM |
* DFTGC 5002 | AutoCAD, Advanced | 11/12/2024 - 12/10/2024 TTH 6:00 PM - 10:00 PM |
* DFTGC 5002 | AutoCAD, Advanced | 4/1/2025 - 4/24/2025 TTH 6:00 PM - 10:00 PM |
* DFTGC 5002 | AutoCAD, Advanced | 8/5/2025 - 8/28/2025 TTH 6:00 PM - 10:00 PM |
* DFTGC 5002 | AutoCAD, Intermediate | 2/25/2025 - 3/27/2025 TTH 6:00 PM - 10:00 PM |
* DFTGC 5002 | AutoCAD, Intermediate | 7/8/2025 - 7/31/2025 TTH 6:00 PM - 10:00 PM |
* DFTGC 5002 | AutoCAD, Introduction | 1/28/2025 - 2/20/2025 TTH 6:00 PM - 10:00 PM |
* DFTGC 5002 | AutoCAD, Introduction | 6/3/2025 - 7/1/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Beginning Bookkeeping (Accounting, Office I) | 3/4/2025 - 3/27/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Beginning Bookkeeping (Accounting, Office I) | 7/15/2025 - 7/24/2025 TTH 6:00 PM - 10:00 PM |
BIOL 5007 | Biology II for Science Majors | 1/13/2025 - 5/11/2025 MW 6:00 PM - 7:20 PM |
BIOL 5008 | Biology II for Science Majors | 1/13/2025 - 5/11/2025 MW 7:30 PM - 8:50 PM |
BUSI 5009 | Bus Principles | 1/13/2025 - 5/11/2025 W 6:00 PM - 8:30 PM |
BUSI 5015 | Bus Principles | 1/13/2025 - 3/5/2025 TU 6:00 PM - 8:30 PM |
BUSI 5016 | Bus Principles | 3/19/2025 - 5/11/2025 TU 6:00 PM - 8:30 PM |
BUSI 5014 | Bus Principles | 1/13/2025 - 3/5/2025 SA 9:30 AM - 11:30 AM |
SPCH 5003 | Business & Professional Comm | 1/13/2025 - 5/11/2025 M 6:00 PM - 8:30 PM |
BCIS 5W05 & 5W06 | Business Computer Apps | 1/13/2025 - 5/11/2025 W 6:00 PM - 8:10 PM |
BUSI 5008 | Business Statistics | 1/13/2025 - 5/11/2025 TU 6:00 PM - 8:30 PM |
* ARTSC 5007 | Ceramics I | 1/13/2025 - 5/11/2025 TTH 5:00 PM - 7:30 PM |
FLMC 5W01 | Cinematography | 1/13/2025 - 5/11/2025 W 6:00 PM - 7:00 PM |
FLMC 5W02 | Cinematography | 1/13/2025 - 5/11/2025 W 7:01 PM - 8:30 PM |
MATH 5003 & 5004 | College Algebra | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 8:50 PM |
MATH 5C02 | College Algebra | 1/13/2025 - 5/11/2025 MW 7:30 PM - 8:50 PM |
MATH 5005 | College Algebra | 6/2/2025 - 7/8/2025 MTWT 6:00 PM - 7:40 PM |
MATH 5008 | College Algebra | 6/2/2025 - 7/8/2025 MTWT 6:00 PM - 7:40 PM |
PHYS 5007 | College Physics I | 1/13/2025 - 5/11/2025 SA 8:30 AM - 11:00 AM |
PHYS 5008 | College Physics I | 1/13/2025 - 5/11/2025 SA 11:30 AM - 2:00 PM |
ENGL 5051 | Comp & Rhetoric I | 1/13/2025 - 3/5/2025 MW 5:30 PM - 6:50 PM |
ENGL 5045 | Comp & Rhetoric I | 1/27/2025 - 5/11/2025 TTH 5:30 PM - 6:50 PM |
ENGL 5048 | Comp & Rhetoric I | 1/27/2025 - 5/11/2025 MW 5:00 PM - 6:35 PM |
ENGL 5069 | Comp & Rhetoric II | 1/13/2025 - 3/5/2025 MW 6:00 PM - 7:20 PM |
ENGL 5068 | Comp & Rhetoric II | 1/27/2025 - 5/11/2025 MW 6:30 PM - 7:50 PM |
ENGL 5072 | Comp & Rhetoric II | 3/19/2025 - 5/11/2025 TTH 5:00 PM - 6:20 PM |
* ACNTC 5002 | Computerized Accounting I (QuickBooks I) | 11/19/2024 - 12/3/2024 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Computerized Accounting I (QuickBooks I) | 4/22/2025 - 5/1/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Computerized Accounting I (QuickBooks I) | 8/12/2025 - 8/19/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Computerized Accounting II (QuickBooks II) | 12/5/2024 - 12/17/2024 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Computerized Accounting II (QuickBooks II) | 5/6/2025 - 5/15/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Computerized Accounting II (QuickBooks II) | 8/21/2025 - 8/28/2025 TTH 6:00 PM - 10:00 PM |
BMGT 5001 | Co-op Bus & Mgt I | 1/13/2025 - 5/11/2025 TH 6:00 PM - 8:30 PM |
MRKG 5001 | Co-op Mrkg/Bmgt I | 1/13/2025 - 5/11/2025 TH 6:00 PM - 8:30 PM |
ARTV 5W01 & 5W02 | Digital Sound | 1/13/2025 - 5/11/2025 M 6:00 PM - 8:30 PM |
PHYS 5003 & 5004 | Elementary Physics | 1/13/2025 - 5/11/2025 MW 6:00 PM - 8:50 PM |
PHYS 5013 | Elementary Physics | 1/13/2025 - 3/5/2025 SA 8:30 AM - 1:40 PM |
ENVR 5006 | Environmental Sci II | 1/13/2025 - 3/5/2025 TH 6:00 PM - 8:40 PM |
* ESOLC 5003 | ESOL Advanced Listening and Speaking | 1/27/2025 - 5/11/2025 W 6:30 PM - 9:00 PM |
* ESOLC 5B03 | ESOL Grammar I | 1/27/2025 - 5/11/2025 TU 6:30 PM - 9:00 PM |
* ESOLC 5B03 | ESOL Grammar II | 1/27/2025 - 5/11/2025 TU 6:30 PM - 9:00 PM |
* ESOLC 5003 | ESOL Grammar III | 1/27/2025 - 5/11/2025 TU 6:30 PM - 9:00 PM |
* ESOLC 5003 | ESOL Language Skills Workshop | 1/27/2025 - 5/11/2025 W 6:30 PM - 9:00 PM |
* ESOLC 5003 | ESOL Oral Communication II | 1/27/2025 - 5/11/2025 W 6:30 PM - 9:00 PM |
* ESOLC 5003 | ESOL Oral Communication III | 1/27/2025 - 5/11/2025 W 6:30 PM - 9:00 PM |
* ESOLC 5003 | ESOL Reading & Vocabulary I | 1/27/2025 - 5/11/2025 M 6:30 PM - 9:00 PM |
* ESOLC 5003 | ESOL Reading & Vocabulary II | 1/27/2025 - 5/11/2025 M 6:30 PM - 9:00 PM |
* ESOLC 5003 | ESOL Reading & Vocabulary III | 1/27/2025 - 5/11/2025 M 6:30 PM - 9:00 PM |
* ESOLC 5B03 | ESOL Writing I | 1/27/2025 - 5/11/2025 TH 6:30 PM - 9:00 PM |
* ESOLC 5B03 | ESOL Writing II | 1/27/2025 - 5/11/2025 TH 6:30 PM - 9:00 PM |
* ESOLC 5003 | ESOL Writing III | 1/27/2025 - 5/11/2025 TH 6:30 PM - 9:00 PM |
* FITTC 5001 | Exercise Science | 1/28/2025 - 4/17/2025 TTH 6:00 PM - 8:30 PM |
ACNT 5001 | Fed Income Tax I | 1/13/2025 - 5/11/2025 MW 6:30 PM - 7:50 PM |
GOVT 5008 | Federal Government | 1/13/2025 - 5/11/2025 W 5:40 PM - 8:10 PM |
GOVT 5022 | Federal Government | 1/13/2025 - 3/5/2025 TU 6:00 PM - 9:00 PM |
ACNT 5001 | Fin Acct Report Standards I | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 7:00 PM |
ACNT 5002 | Fin Acct Report Standards I | 1/13/2025 - 5/11/2025 TTH 7:10 PM - 8:10 PM |
* DEVSC 5004 | GED Full Review | 3/31/2025 - 5/21/2025 MW 6:00 PM - 9:00 PM |
* DEVSC 5003 | GED Full Review | 1/25/2025 - 4/26/2025 SA 9:00 AM - 1:00 PM |
CHEM 5018 | Gen Chemistry I | 1/13/2025 - 5/11/2025 MW 6:00 PM - 7:20 PM |
CHEM 5010 | Gen Chemistry I | 1/13/2025 - 5/11/2025 SA 9:00 AM - 11:50 AM |
CHEM 5023 & 5024 | Gen Chemistry II | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 8:50 PM |
BIOL 5007 | Human Anat & Phys I | 1/13/2025 - 5/11/2025 MW 6:00 PM - 7:20 PM |
BIOL 5008 | Human Anat & Phys I | 1/13/2025 - 5/11/2025 MW 7:30 PM - 8:50 PM |
BIOL 5007 | Human Anat & Phys II | 1/13/2025 - 5/11/2025 MW 6:00 PM - 7:20 PM |
BIOL 5008 | Human Anat & Phys II | 1/13/2025 - 5/11/2025 MW 7:30 PM - 8:50 PM |
BIOL 5025 | Human Anat & Phys II | 1/13/2025 - 5/11/2025 SA 8:30 AM - 11:20 AM |
BIOL 5026 | Human Anat & Phys II | 1/13/2025 - 5/11/2025 SA 11:50 AM - 2:10 PM |
HRPO 5004 | Human Relations | 1/13/2025 - 5/11/2025 M 6:00 PM - 8:30 PM |
BMGT 5005 | Info & Project Mgmt | 1/13/2025 - 5/11/2025 TU 6:00 PM - 8:30 PM |
* ACNTC 5002 | Intermediate Bookkeeping (Accounting, Office II) | 11/5/2024 - 11/14/2024 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Intermediate Bookkeeping (Accounting, Office II) | 4/1/2025 - 4/17/2025 TTH 6:00 PM - 10:00 PM |
* ACNTC 5002 | Intermediate Bookkeeping (Accounting, Office II) | 7/29/2025 - 8/7/2025 TTH 6:00 PM - 10:00 PM |
* ITSWC 5001 | Intermediate Microsoft Excel | 2/11/2025 - 2/27/2025 TTH 6:00 PM - 10:00 PM |
* ITSWC 5001 | Intermediate Microsoft Excel | 6/24/2025 - 7/10/2025 TTH 6:00 PM - 10:00 PM |
BMGT 5001 | Intern: Bus & Mgmt | 1/13/2025 - 5/11/2025 TH 6:00 PM - 8:30 PM |
SPCH 5003 | Interpersonal Comm | 1/13/2025 - 5/11/2025 W 6:00 PM - 8:30 PM |
BIOL 5017 & 5018 | Intro Anat & Phys | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 8:50 PM |
BIOL 5019 | Intro Anat & Phys | 1/13/2025 - 5/11/2025 SA 8:30 AM - 11:10 AM |
BIOL 5020 | Intro Anat & Phys | 1/13/2025 - 5/11/2025 SA 11:40 AM - 2:10 PM |
CHEM 5014 | Intro Chemistry | 1/13/2025 - 3/5/2025 TH 6:00 PM - 8:40 PM |
CRIJ 5001 | Intro Crim Justice | 1/13/2025 - 5/11/2025 TTH 7:30 PM - 8:50 PM |
CRIJ 5008 | Intro Crim Justice | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 7:20 PM |
RADR 5001 | Intro Sectional Anatomy | 1/13/2025 - 5/11/2025 SA 10:00 AM - 11:20 AM |
EDUC 5001 | Intro Teach Profesn | 1/13/2025 - 5/11/2025 TU 6:00 PM - 8:30 PM |
PHIL 5007 | Intro To Ethics | 1/13/2025 - 5/11/2025 W 6:00 PM - 8:30 PM |
PHIL 5013 | Intro To Phil | 1/17/2025 - 5/11/2025 SA 8:30 AM - 11:00 AM |
* ITSWC 5001 | Introduction Microsoft Excel | 1/21/2025 - 2/6/2025 TTH 6:00 PM - 10:00 PM |
* ITSWC 5001 | Introduction Microsoft Excel | 6/3/2025 - 6/17/2025 TTH 6:00 PM - 10:00 PM |
SPCH 5018 | Introduction To Communication | 3/19/2025 - 5/11/2025 TU 6:00 PM - 8:30 PM |
COSC 5W11 & 5W12 | Introduction to Computers | 1/27/2025 - 5/11/2025 TU 6:00 PM - 7:40 PM |
PHED 5008 | Intro-Physical Fitness& Wellne | 1/13/2025 - 3/5/2025 MW 10:00 PM - 11:20 PM |
PHED 5006 | Intro-Physical Fitness& Wellne | 6/2/2025 - 7/8/2025 MTWT 6:00 PM - 7:40 PM |
PHED 5027 | Intro-Physical Fitness& Wellne | 7/10/2025 - 8/17/2025 MTWT 6:00 PM - 7:40 PM |
MUEN 5001 | Jazz Ensemble | 1/13/2025 - 5/11/2025 M 6:00 PM - 8:30 PM |
EDUC 5008 | Learning Framework: 1st Yr Exp | 1/13/2025 - 5/11/2025 M 6:00 PM - 7:20 PM |
EDUC 5008 | Learning Framework: 1st Yr Exp | 1/13/2025 - 5/11/2025 W 6:00 PM - 7:20 PM |
EDUC 5024 | Learning Framework: 1st Yr Exp | 1/13/2025 - 5/11/2025 TH 7:00 PM - 8:20 PM |
EDUC 5024 | Learning Framework: 1st Yr Exp | 1/13/2025 - 5/11/2025 TU 7:00 PM - 8:20 PM |
EDUC 5075 | Learning Framework: 1st Yr Exp | 1/13/2025 - 3/5/2025 TH 6:00 PM - 8:40 PM |
ARTS 5001 | Life Drawing | 1/13/2025 - 5/11/2025 TTH 5:00 PM - 7:30 PM |
ECON 5008 | Macro-economics | 1/13/2025 - 3/5/2025 TTH 6:00 PM - 8:30 PM |
MRKG 5001 | Marketing Internship | 1/13/2025 - 5/11/2025 TH 6:00 PM - 8:30 PM |
MATH 5001 | Mathematics for Teachers I | 1/13/2025 - 5/11/2025 MW 7:30 PM - 8:50 PM |
MATH 5001 | Mathematics for Teachers II | 1/13/2025 - 5/11/2025 MW 6:00 PM - 7:20 PM |
MRIT 5001 | MRI Physics | 6/2/2025 - 8/17/2025 SA 9:00 AM - 11:30 AM |
MRIT 5001 | MRIT-Magnetic Resonance | 1/13/2025 - 5/11/2025 SA 8:30 AM - 9:50 AM |
MATH 5C02 | NCBO for College Algebra | 1/13/2025 - 5/11/2025 MW 6:00 PM - 7:20 PM |
* NURAC 5002 | Nurse Aide, Certified | 3/17/2025 - 5/7/2025 MW 5:30 PM - 9:30 PM |
* NURAC 5002 | Nurse Aide, Certified | 6/10/2025 - 8/7/2025 TTH 5:30 PM - 9:30 PM |
* FITTC 5001 | Personal Training | 1/28/2025 - 4/17/2025 TTH 8:30 PM - 10:00 PM |
* PLABC 5001 | Phlebotomy | 2/3/2025 - 4/30/2025 MW 6:00 PM - 10:00 PM |
ARTS 5001 | Photography I | 1/13/2025 - 5/11/2025 MW 5:00 PM - 7:30 PM |
GEOL 5011 & 5012 | Physical Geology | 1/13/2025 - 5/11/2025 MW 6:00 PM - 9:00 PM |
* DEVSC 5002 | Preparatory Algebra I | 1/27/2025 - 3/26/2025 MW 6:00 PM - 9:00 PM |
* DEVSC 5003 | Preparatory Algebra II | 2/4/2025 - 4/3/2025 TTH 6:00 PM - 9:00 PM |
* DEVSC 5004 | Preparatory Algebra II | 3/31/2025 - 5/21/2025 MW 6:00 PM - 9:00 PM |
ACCT 5007 | Principles of Financial Acct. | 1/13/2025 - 3/5/2025 MW 6:00 PM - 8:10 PM |
ACCT 5015 & 5016 | Principles of Financial Acct. | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 8:10 PM |
ACCT 5005 & 5006 | Principles of Managerial Acct. | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 8:10 PM |
BMGT 5004 | Principles of Mgmt | 1/13/2025 - 5/11/2025 TH 6:00 PM - 8:30 PM |
MRKG 5004 | Principles of Mrkg | 1/13/2025 - 5/11/2025 MW 6:00 PM - 7:20 PM |
SOCI 5005 | Principles of Sociology | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 7:20 PM |
SPCH 5004 | Public Speaking | 1/13/2025 - 5/11/2025 TH 6:00 PM - 8:30 PM |
* DFTGC 5001 | Solid Works III | 4/14/2025 - 5/14/2025 MW 6:30 PM - 9:30 PM |
* DFTGC 5001 | Solid Works III | 7/28/2025 - 8/20/2025 MW 6:00 PM - 10:00 PM |
* DFTGC 5001 | SolidWorks I | 1/27/2025 - 2/26/2025 MW 6:30 PM - 9:30 PM |
* DFTGC 5001 | SolidWorks I | 6/2/2025 - 6/25/2025 MW 6:00 PM - 10:00 PM |
* DFTGC 5001 | SolidWorks II | 3/3/2025 - 4/9/2025 MW 6:30 PM - 9:30 PM |
* DFTGC 5001 | SolidWorks II | 6/30/2025 - 7/23/2025 MW 6:00 PM - 10:00 PM |
LMGT 5001 | St: Lgst & Material Mgmt | 1/13/2025 - 3/5/2025 W 6:00 PM - 8:30 PM |
MATH 5001 | Statistics | 6/2/2025 - 7/8/2025 TTH 6:00 PM - 7:40 PM |
MUEN 5001 | Symphony Orchestra | 1/13/2025 - 5/11/2025 W 6:00 PM - 8:30 PM |
GOVT 5011 | Texas Government | 1/13/2025 - 5/11/2025 TU 6:00 PM - 7:20 PM |
GOVT 5012 | Texas Government | 3/19/2025 - 5/11/2025 TU 6:00 PM - 9:00 PM |
GOVT 5013 | Texas Government | 1/17/2025 - 5/11/2025 SA 9:00 AM - 11:30 AM |
RTVB 5W01 & 5W02 | TV Production Workshop I | 1/13/2025 - 5/11/2025 TH 6:00 PM - 8:30 PM |
HIST 5029 | United States History I | 1/13/2025 - 3/5/2025 TU 6:00 PM - 8:30 PM |
HIST 5030 | United States History I | 1/13/2025 - 5/11/2025 W 6:00 PM - 7:20 PM |
HIST 5031 | United States History I | 1/13/2025 - 5/11/2025 W 7:30 PM - 8:50 PM |
HIST 5025 | United States History II | 1/13/2025 - 5/11/2025 TU 6:00 PM - 9:00 PM |
HIST 5026 | United States History II | 3/19/2025 - 5/11/2025 TU 6:00 PM - 8:30 PM |
PHYS 5005 & 5006 | University Physics I | 1/13/2025 - 5/11/2025 TTH 6:00 PM - 8:50 PM |
PHYS 5007 | University Physics I | 1/13/2025 - 5/11/2025 SA 11:30 AM - 2:00 PM |
PHYS 5008 | University Physics I | 1/13/2025 - 5/11/2025 SA 8:30 AM - 11:00 AM |
FLMC 5W01 | Video Visual Effects II | 1/13/2025 - 5/11/2025 TU 6:00 PM - 7:00 PM |
FLMC 5W02 | Video Visual Effects II | 1/13/2025 - 5/11/2025 TU 7:01 PM - 8:30 PM |
LMGT 5001 | Warehouse/Distribution | 3/19/2025 - 5/11/2025 W 6:00 PM - 8:30 PM |
Upcoming Evening and Weekend Events
Have A Question?
Lone Star College-CyFair does not offer the nursing program classes in the evenings. However, many of the prerequisites to the program can be taken in the evenings, weekend, or online. Visit the LSC-CyFair Nursing Department for information about accreditation, deadlines and other requirements.
There are two upcoming CNA classes; one in Spring 2025 and the other in Summer 2025. Please visit the above course listings for more details on date and time, and contact Continuing Education for additional details on cost and registration.