Arts & Humanities Division at LSC-University Park
Empowering passion. Cultivating leadership. Leaving legacy.
Our mission is to provide the community college students of Northwest Houston access to essential language and cultural skills needed to have a community base that can analyze social contexts and appreciate the foundations of artistic expression.
Welcome to Lone Star College-University Park and the Division of Arts and Humanities. It is our honor to provide you an opportunity to explore your dreams and passions. As future leaders, it is imperative that you achieve the critical thinking skills that are needed in today’s society. Our nationally recognized faculty will push and challenge you. In addition, we hope to see you at one of the many of our events that our division will be hosting this Fall. For more information, please continue to visit our Events page, as we continually update our ongoing events that include musical concerts, author visits, and guest history lectures. Welcome to your future!
Hours of Operation
Building 12 & 13
|
Division 1: Arts & Humanities
|
Monday: 7:00am - 10:00pm
Tuesday: 7:00am - 10:00pm Wednesday: 7:00am - 10:00pm Thursday: 7:00am - 10:00pm Friday: 7:00am - 7:00pm Saturday: 8:00am - 3:00pm Sunday: Closed |
Monday: 8:00am - 5:00pm
Tuesday: 8:00am - 5:00pm Wednesday: 8:00am - 5:00pm Thursday: 8:00am - 5:00pm Friday: 8:00am - 5:00pm Saturday: Closed Sunday: Closed |
Visual & Performing Arts Building Hours |
Faculty, Division & Department Contacts
Make an appointment to visit with your faculty member today to discuss your class progress, resource requests, mentorship opportunities, career options and academic guidance.
View all Arts & Humanities Faculty
View all LSC-University Park Division Contacts
If you have further concerns or questions about your courses, contact the course’s corresponding Department Chair for further guidance.
Important Semester Dates
Academic Calendar
Fall 2024 Session
Session | Begin Date | Syllabus Due | Official Day (ODR) | Midpoint Day (MDR) | W Day | End Date | Grades Due in iStar |
---|---|---|---|---|---|---|---|
16K - 16 Week Session | 08/26/2024 | 08/26/2024 | 09/09/2024 | 11/01/2024 | 11/11/2024 | 12/15/2024 | 12/17/2024 |
8W1 - 8 Week Session 1 | 08/26/2024 | 08/26/2024 | 09/03/2024 | 09/30/2024 | 10/02/2024 | 10/16/2024 | 10/18/2024 |
8W2 - 8 Week Session 2 | 10/23/2024 | 10/23/2024 | 10/28/2024 | 11/25/2024 | 11/26/2024 | 12/15/2024 | 12/17/2024 |
14A - 14 Week Session 1 | 09/09/2024 | 09/09/2024 | 09/18/2024 | 11/05/2024 | 11/12/2024 | 12/15/2024 | 12/17/2024 |
12A - 12 Week Session 1 | 09/23/2024 | 09/23/2024 | 10/01/2024 | 11/11/2024 | 11/15/2024 | 12/15/2024 | 12/17/2024 |
15K - 15 Week Weekend | 09/06/2024 | 09/06/82024 | 09/16/2024 | 11/04/2024 | 11/11/2024 | 12/15/2024 | 12/17/2024 |
37A - 37 Week Session 1 | 08/26/2024 | 08/26/2024 | 09/09/2024 | 02/10/2025 | 02/27/2025 | 05/11/2025 | 05/13/2025 |
Spring 2025 Session
Session | Begin Date | Syllabus Due | Official Day (ODR) | Midpoint Day (MDR) | W Day | End Date | Grades Due in iStar |
---|---|---|---|---|---|---|---|
16K - 16 Week Session | 01/13/2025 | 01/13/2025 | 01/27/2025 | 03/24/2025 | 04/01/2025 | 05/11/2025 | 05/13/2025 |
8W1 - 8 Week Session 1 | 01/13/2025 | 01/13/2025 | 01/21/2025 | 02/17/2025 | 02/18/2025 | 03/05/2025 | 03/07/2025 |
8W2 - 8 Week Session 2 | 03/19/2025 | 03/19/2025 | 03/24/2025 | 04/24/2025 | 04/28/2025 | 05/11/2025 | 05/13/2025 |
14A - 14 Week Session 1 (late start) | 01/27/2025 | 01/27/2025 | 02/05/2025 | 03/31/2025 | 04/07/2025 | 05/11/2025 | 05/13/2025 |
12A - 12 Week Session 1 (late start) | 02/10/2025 | 02/10/2025 | 02/18/2025 | 04/03/2025 | 04/10/2025 | 05/11/2025 | 05/13/2025 |
3M - 3 Week Mini Session | 12/16/2024 | 12/16/2024 | 12/17/2024 | 12/30/2024 | 12/31/2024 | 01/05/2025 | 01/07/2025 |
16K - 16 Week Weekend Session | 01/17/2025 | 01/17/2025 | 01/29/2025 | 03/26/2025 | 04/02/2025 | 05/11/2025 | 05/13/2025 |
Summer 2025 Session
Session | Begin Date | Syllabus Due | Official Day (ODR) | Midpoint Day (MDR) | W Day | End Date | Grades Due in iStar |
---|---|---|---|---|---|---|---|
11W - 11 Week Session | 06/02/2025 | 06/02/2025 | 06/16/2025 | 07/21/2025 | 07/28/2025 | 08/17/2025 | 08/19/2025 |
8W1 - 8 Week Session 1 | 05/12/2025 | 05/12/2025 | 05/19/2025 | 06/16/2025 | 06/18/2025 | 07/06/2025 | 07/08/2025 |
8W2 - 8 Week Session 2 | 06/02/2025 | 06/02/2025 | 06/09/2025 | 07/08/2025 | 07/10/2025 | 07/27/2025 | 07/29/2025 |
6W1- 6 Week Session 1 | 06/02/2025 | 06/02/2025 | 06/05/2025 | 06/24/2025 | 06/25/2025 | 07/08/2025 | 07/10/2025 |
6W2 - 6 Week Session 2 | 07/10/2025 | 07/10/2025 | 07/14/2025 | 08/24/2025 | 08/05/2025 | 08/17/2025 | 08/19/2025 |
3M - 3 Week Mini Session | 05/12/2025 | 05/12/2025 | 05/13/2025 | 05/27/2025 | 05/28/2025 | 06/01/2025 | 06/03/2025 |
4M - 4 Week Mini Session | 05/12/2025 | 05/12/2025 | 05/14/2025 | 06/02/2025 | 06/03/2025 | 06/08/2025 | 06/10/2025 |
Fall 2025 Session
Session | Begin Date | Syllabus Due | Official Day (ODR) | Midpoint Day (MDR) | W Day | End Date | Grades Due in iStar |
---|---|---|---|---|---|---|---|
16W - Regular Academic Session | 08/25/2025 | 08/25/2025 | 09/08/2025 | 10/31/2025 | 11/10/2025 | 12/14/2025 | 12/16/2025 |
8W1 - 8 Week Session 1 | 08/25/2025 | 08/25/2025 | 09/02/2025 | 09/29/2025 | 10/01/2025 | 10/15/2025 | 10/17/2025 |
8W2 - 8 Week Session 2 | 10/22/2025 | 10/22/2025 | 10/27/2025 | 11/21/2025 | 11/25/2025 | 12/14/2025 | 12/16/2025 |
14W1- 14 Week Session 1 | 09/08/2025 | 09/08/2025 | 09/17/2025 | 11/04/2025 | 11/11/2025 | 12/14/2025 | 12/16/2025 |
12W1 - 12 Week Session 1 | 09/22/2025 | 09/22/2025 | 09/30/2025 | 11/10/2025 | 11/14/2025 | 12/14/2025 | 12/16/2025 |
15K - 15 Week Weekend Session | 09/05/2025 | 09/05/2025 | 09/15/2025 | 11/03/2025 | 11/10/2025 | 12/14/2025 | 12/16/2025 |
LSC-University Park's Anti-Discrimination/Anti-Racism Statement
LSC-UP is committed to eliminating all forms of racism and discrimination by modeling inclusive learning and work environments for students and employees. LSC-UP dismantles barriers for the underrepresented student and commits to ongoing self-examination of our teaching, learning, and operations. By honoring the experiences and cultural capital that each person brings, we strive to create opportunities for all to succeed. We embrace diversity because it enriches everyone’s experience; we advance equity because it is necessary for democracy; we cultivate inclusion because together we achieve greater goals.
As our community’s college, we move beyond equity in access to achieve equity in outcomes. If you experience or witness discrimination, we welcome your communication.