The Field of Study in Mexican American Studies (AA) is offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris, and LSC-Tomball. For more information, please contact the Business Department.
The Field of Study curriculum is designed to satisfy the lower division requirements for a bachelor's degree in a specific area at four-year colleges in the state of Texas*. Credits earned in Field of Study curriculum transfer to other four year colleges in the state of Texas.
*Field of Study completion does not guarantee admission to a four-year institution in the state of Texas.
| Course | Number | Title | Credits |
| COSC | 1401 | Microcomputer Applications | 4 |
| ENGL | 1301 | Composition & Rhetoric | 3 |
| HIST | 1301 | U.S. History to 1877 | 3 |
| HIST | 2301 | Texas History | |
| HUMA | 1305 | Intro to Mexican-American Studies | 3 |
| SPAN | 1411 | Beginning Spanish I | 4 |
| First Semester Total Credits: | 17 | ||
| Course | Number | Title | Credits |
| HIST | 1302 | U.S. History since 1877 OR | 3 |
| HIST | 2301 | Texas History | |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| MATH | 1314 | Elective from core requirements | 3 |
| GOVT | 2301 | American Government I | 3 |
| SPAN | 1412 | Beginning Spanish II | 4 |
| Second Semester Total Credits: | 16-17 | ||
| TOTAL Credits for First Year: | 32-33 | ||
| Course | Number | Title | Credits |
| ENGL | 2351 | Mexican-American Literature | 3 |
| GOVT | 2302 | American Gov't: Nat'l, State & Local II | 3 |
| KINE | Any physical activity | 1 | |
| Elective | Lab Science | 4 | |
| SPAN | 2311 | Intermediate Spanish I OR | 3 |
| SPAN | 2313 | Spanish for Native Speakers I | |
| HIST | 2327 | Mexican-American History I OR | 3 |
| HIST | 2328 | Mexican-American History II | |
| First Semester Total Credits: | 17 | ||
| Course | Number | Title | Credits |
| GOVT | 2311 | Mexican-American Politics | 3 |
| HUMA | 1311 | Mexican-American Fine Arts Appreciation | 3 |
| Elective | Lab Science | 4 | |
| SPAN | 2312 | Intermediate Spanish II OR | 3 |
| SPAN | 2315 | Spanish for Native Speakers II | |
| SPCH1 | Elective | 3 | |
| Second Semester Total Credits: | 16 | ||
| TOTAL Credits for First Year: | 32-33 | ||
|
TOTAL Credits for Field of Study in Mexican-American Studies AA: |
66-67 |