Program Pathway
First Semester Courses | 15 Credits | |
---|---|---|
AVTS 1371 | Introduction to Live Entertainment Technology | 3 |
AVTS 1376 | Media Design for Entertainment Technology | 3 |
AVTS 2375 | Lighting for Live Entertainment Technology | 3 |
DRAM 1330 | Stagecraft I | 3 |
EDUC 1300 | Learning Framework: 1st Year Experience | 3 |
Second Semester Courses | 15 Credits | |
ATVS 1370 | Fundamentals of Design for Entertainment Technology | 3 |
AVTS 1373 | Video for Live Entertainment Technology | 3 |
AVTS 1374 | Drafting for Live Entertainment Technology | 3 |
AVTS 1375 | Rigging and Electricity for LET | 3 |
AVTS 2374 | Audio for Live Entertainment Technology | 3 |
Third Semester Courses | 14 Credits | |
---|---|---|
DRAM 2331 | Stagecraft II | 3 |
AVTS 1271 | Project Management for Entertainment Technology | 2 |
AVTS 2371 | Live Entertainment Technology Troubleshooting | 3 |
AVTS 1372 | Live Entertainment Technology Cooperative Education | 3 |
AVTS 2372 | Live Entertainment Technology Lighting and Sound Project | 3 |
Live Entertainment Technology Certificate II - General Live Entertainment Track Program Total | 44 Credits |
---|---|
This certificate can be stacked and earned credits can be applied toward an Live Entertainment Technology AAS Degree.
Get Started
You have questions, we have answers. Complete the form to learn more and be contacted by an advisor. Then, start your free application.
Have questions that can't wait?
Contact an advisor
Live Entertainment Technology Departments
"I love this school. They have given me a new outlook on my career and I would not change anything for the world."
STACEY B.