Program Pathway
First Year
First Semester Courses | 15 Credits | |
---|---|---|
ITSC 1301-or-COSC 1301-or-BCIS 1305 | Introduction to Computers-or-Introduction to Computers-orBusiness Computer Applications | 3 |
ITNW 1325 | Fundamentals of Networking Technologies | 3 |
ITCC 1314 | CCNA 1: Introduction to Networks | 3 |
ITCC 1344 | CCNA 2: Routing and Switching Essentials | 3 |
EDUC 1300 | Learning Framework: 1st Year Experience | 3 |
Second Semester Courses | 15 Credits | |
ITSC 1372 | IT Foundations | 3 |
ITCC 2320 | CCNA 3: Scaling Networks | 3 |
ITCC 2313 | CCNA 4: Connecting Networks | 3 |
ITSC 1371 | IT Essentials | 3 |
ITNW 1313 | Computer Virtualization | 3 |
Third Semester Courses | 3 Credits | |
ITMT 1378 | Windows Configuration | 3 |
Fourth Semester Courses | 9 Credits | |
ITMT 2371 | Installing and Configuring Windows Server | 3 |
ITMT 2372 | Administering Windows Server | 3 |
ITSC 1316 | Linux Installation and Configuration | 3 |
Fifth Semester | 3 Credits | |
ITMT 2373 | Configuring Advanced Windows Server | 3 |
Network and Computer System Administrator Basic Certificate Program Total | 45 Credits |
---|---|
Credits earned in the Geographic Information Systems Occupational Skills Award, Geographic Information Systems Technician Certificate Level I, and Geographic Information Systems Analyst Certificate Level II programs may be applied to this degree.
Get Started
You have questions, we have answers.
LSC-CyFair
Please contact Donna Ivey at Donna.Ivey@lonestar.edu or call 346.275.6026 for more information.
LSC-Kingwood
Please e-mail Lisa Hall at Lisa.M.Hall@LoneStar.edu or call 281.312.1773 for more information.
LSC-North Harris
Please e-mail Terry Bryant at Terrance.H.Bryant@LoneStar.edu or call 281.618.5623 for more information.
"I love this school. They have given me a new outlook on my career and I would not change anything for the world."
STACEY B.