State Licensure & Professional Certificates
Lone Star College awards course credit for many professional certifications and Texas state licensures based on competencies demonstrated to earn the certificate/licensure. To receive credit, students must provide evidence of a verifiable official, current Texas licensure or professional certificate. Credit is generally only awarded for introductory level courses.
Licensure or Professional Certifications by Academic Program
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
AIRP 1255 AIRP 2337 AIRP 2239 |
Intermediate Flight and Commercial Ground School and Commercial Flight |
Commercial Pilot Certification |
AIRP 1315 AIRP 1317 |
Private Flight and Private Pilot Ground School |
Private Pilot FAA Certification |
AIRP 1451 AIRP 2250 |
Instrument Ground School and Instrument Flight |
Instrument FAA Certification |
AIRP 2349 AIRP 2236 |
Instructor Ground School and Certified Flight Instructor - Flight |
Flight Instructor Certification |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
AUMT 1345 | Automotive Climate Control Systems | ASE A7 Heating & Air Conditioning |
AUMT 1405 | Introduction to Automotive Technology | ASE G1 Auto Maintenance and Light Repair |
AUMT 1410 | Automotive Brake Systems | ASE A5 Brakes |
AUMT 1416 | Suspension and Steering | ASE A4 Suspension & Steering |
AUMT 1419 | Automotive Engine Repair | ASE A1 Engine Repair |
AUMT 2425 | Automatic Transmission and Transaxle | ASE A2 Automatic Transmission/Transaxle |
AUMT 1407 AUMT 2437 |
Automotive Electrical Systems and Automotive Electronics | ASE A6 Electrical/Electronic Systems |
AUMT 2417 AUMT 2434 |
Automotive Engine Performance I and Automotive Engine Performance II | ASE A8 Engine Performance |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
ITCA 1370 | Cybersecurity Fundamentals | Cisco Certified CyberOps Associate within the last 3 years) |
ITCC 1314 | CCNA 1: Intro to Networks |
Cisco Certified Network Associate (CCNA) OR |
ITCC 1344 | CCNA 2: Routing and Switching | Cisco Certified Network Associate (CCNA) OR Cisco Certified Entry Networking Technician (within the last 3 years) |
ITCC 2320 | CCNA 3: Scaling Networks | Cisco Certified Network Associate (CCNA) (within the last 3 years) |
ITMT 1371 | Azure Fundamentals | AZ-900: Microsoft Azure Fundamentals (within the last 3 years) |
ITMT 1372 | Azure Administrator | AZ-104: Microsoft Azure Administrator (within the last 3 years) |
ITMT 1373 | Azure Data Fundamentals | DP-900: Microsoft Azure Data Fundamentals (within the last 3 years) |
ITMT 1378 | Windows Configuration | MD-100: Windows Client (within the last 3 years) |
ITMT 2377 | Administering Database on Azure | DP-300: Administering Relational Databases on Microsoft Azure (within the last 3 years) |
ITMT 2378 | Managing Modern Desktops | MD-101: Managing Modern Desktops (within the last 3 years) |
ITMT 2379 | Azure Security Technologies | AZ-500: Microsoft Azure Security (within the last 3 years) |
ITNW 1325 | Fundamentals of Networking Technologies | Net+ Certification (with the last 3 years) |
ITSC 1316 | Linux Installation and Configuration | CompTIA Linux+ Certification OR Linux Server Professional (LPIC-1) (within the last 3 years) |
ITSC 1371 | IT Essentials | CompTIA A+ (within the last 2 years) |
ITSC 1372 | IT Foundations | ITIL Service Management Foundation |
ITSC 2325 | Advanced Linux | Linux Server Professional (LPIC-2) (within the last 3 years |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
CNBT 1210 | Basic Construction Safety | OSHA 10 Hour Training Card (within the last 3 years) |
Course # | Course Name | Licensure or Industry Certification* |
METL 1313 | Introduction to Corrosion | NACE Coating Inspector 1 Certification |
METL 2405 | Atmospheric Corrosion Control | NACE Coating Inspector 2 Certification |
METL 2441 | Cathodic Protection | NACE Coating Inspector 1 Certification |
Course # | Course Name | Licensure or Industry Certification* |
---|---|---|
DAAC 1311 | Counseling Theories | (ICDS): Advanced Counseling Skills & Methods |
DAAC 1319 | Substance-Related and Addictive Disorders | (ICDS): The Basics of Addiction Counseling & The Physiology of Addiction |
DAAC 1417 | Basic Counseling Skills | (ICDS): Basic Counseling Skills & Methods |
DAAC 2360 | Clinical -Alcohol/Drug Counseling | (ICDS): Advanced Counseling Skills & Methods |
*Issued by the Texas Department of Licensing & Regulation
*Please contact your Human Services faculty or the department chair for more information.
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
CRIJ 1306 |
Court System & Practices Criminal Investigation |
Texas Commission on Law Enforcement Officers Standards and Education (TCOLE) Peace Officer License |
Course # | Course Name | Licensure or Industry Certification | |
---|---|---|---|
DMSO 1302 | Basic Ultrasound Physics |
Cardiovascular Credentialing International (CCI) RCS, RCCS, ACS, RVS |
|
Note: All PLA credit contingent upon acceptance into either Diagnostic Medical Sonography AAS program (competitive admission process). | |||
DMSO 1342 | Intermediate Ultrasound Physics | Passing score on: Sonographic Principles and Instrumentation (SPI) Exam – ARDMS | |
Note: All PLA credit contingent upon acceptance into either Diagnostic Medical Sonography AAS program (competitive admission process). | |||
DMSO 1342 | Intermediate Ultrasound Physics | Cardiovascular Credentialing International (CCI) | |
Note: All PLA credit contingent upon acceptance into the General Sonography AAS program (competitive admission process). | |||
DMSO 2342 | Sonography of High Risk Obstetrics | For Obstetrics, LSC Diagnostic Medical Sonography Program will award credit for DMSO 2342 Sonography of High Risk | |
Must take and pass with minimum 75% written exam containing obstetrical anatomy, measurements and pathology and may include images. 2. Must take and pass with minimum 75% obstetrical ultrasound simulator scanning skill exam containing identification of obstetrical pathology and may include measurements. 3. If student does not pass either exam, PLA credit is not awarded. Note: All PLA credit contingent upon acceptance into the General Sonography AAS program (competitive admission process). |
Course # | Course Name | Licensure or Industry Certification |
EMAP 1400 | Principles of Basic Emergency Management | FEMA Certification: Senior or Master Military Emergency Management Specialist (effective fall 2024) |
HMSY 1338 | Homeland Security Emergency Communications Management | FEMA Certification: Senior or Master Military Emergency Management Specialist (effective fall 2024) |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
EMSP 1160 | CLINICAL - EMERGENCY MEDICAL TECHNOLOGY/ TECHNICIAN | Texas Department of State Health Services: EMT-Basic Certification or higher |
EMSP 1161* | CLINICAL - EMERGENCY MEDICAL TECHNOLOGY/TECHNICIAN: PARAMEDIC I | TDH Paramedic Certification |
EMSP 1162* | CLINICAL - EMERGENCY MEDICAL TECHNOLOGY/TECHNICIAN: PARAMEDIC II | TDH Paramedic Certification |
EMSP 1501 | EMERGENCY MEDICAL TECHNICIAN - BASIC | Texas Department of State Health Services: EMT-Basic Certification or higher |
EMSP 2160* | CLINICAL - EMERGENCY MEDICAL TECHNOLOGY/TECHNICIAN: PARAMEDIC III | TDH Paramedic Certification |
EMSP 2361* | CLINICAL EMS |
TDH Paramedic Certification |
EMSP 1438* | Introduction to Advanced Practice | TDH Certification & Internal Challenge Exam |
EMSP 1355* |
Trauma Management |
TDH Certification & Internal Challenge Exam |
EMSP 1356* |
Patient Assessment & Airway Management |
TDH Certification & Internal Challenge Exam |
EMSP 2143* |
Assessment Based Management |
TDH Certification & Internal Challenge Exam |
EMSP 2305* |
EMS Operations |
TDH Certification & Internal Challenge Exam |
EMSP 2306* |
Emergency Pharmacology |
TDH Certification & Internal Challenge Exam |
EMSP 2330* |
Special Populations |
TDH Certification & Internal Challenge Exam |
EMSP 2434* |
Medical Emergencies |
TDH Certification & Internal Challenge Exam |
EMSP 2444* |
Cardiology |
TDH Certification & Internal Challenge Exam |
*Students must pass Internal Challenge Exams to receive credit for these EMSP courses.
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
FIRS 1103 | Firefighter Agility and Fitness Prep I | TCFP Basic Firefighter Certification or higher |
FIRS 1203 | Firefighter Agility and Fitness Prep II | TCFP Basic Firefighter Certification or higher |
FIRS 1401 | Firefighter Certification I | TCFP Basic Firefighter Certification or higher OR IFSAC Seal Certification in Firefighter I |
FIRS 1407 | Firefighter Certification II | TCFP Basic Firefighter Certification or higher OR IFSAC Seal Certification in Firefighter I |
FIRS 1413 | Firefighter Certification III | TCFP Basic Firefighter Certification or higher OR IFSAC Seal Certification in Firefighter I |
FIRS 1419 | Firefighter Certification IV | TCFP Basic Firefighter Certification or higher OR IFSAC Seal Certification in Firefighter II |
FIRS 1423 | Firefighter Certification V | TCFP Basic Firefighter Certification or higher |
FIRS 2344 | Driver/Operation-Pumper | TCFP Driver Operator/Pumper Certification or IFSAC Seal in Driver Operator/Pumper |
FIRS 2370 | Driver Operator/Aerial | TCFP Driver Operator/Aerial Certification OR IFSAC Seal in Driver Operator/Aerial |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
FIRT 1303 | Fire and Arson Investigation I | TCFP Basic Arson Investigator or higher IFSAC Seal in Fire Investigator |
FIRT 1307 | Fire Prevention Codes | TCFP Basic Inspector or higher |
FIRT 1315 | Hazardous Materials I | TCFP Basic Firefighter or higher OR TCFP Hazardous Materials Technician OR IFSAC Seal in Hazardous Materials Awareness |
FIRT 1327 | Building Construction | TCFP Basic Inspector or higher |
FIRT 1342 | Fire Officer I | TCFP Fire Officer I OR IFSAC Searl in Fire Officer I |
FIRT 1343 | Fire Officer II | TCFP Fire Officer II OR IFSAC Seal in Fire Officer II |
FIRT 1391 | Spec. Topics: Basic Wildland Firefighting | ECFP Basic Wildland Firefighter or higher |
FIRT 1408 | Inspector I | TCFP Basic Fire Inspector or higher |
FIRT 1440 | Inspector II | TCFP Basic Fire Inspector or higher |
FIRT 1445 | Hazardous Materials II | TCFP Basic Firefighter or higher OR TCFP Hazardous Materials Technician OR IFSAC Seal in Hazardous Materials Operations |
FIRT 2305 | Fire Instructor I | TCFP Level 1 Instructor OR IFSAC Seal in Fire Instrctor I OR Texas State Fireman's & Fire Marshall's Association Level II Instructor |
FIRT 2307 | Fire Instructor II | TCFP Level II Instructor OR IFSAC Seal in Fire Instructor II |
FIRT 2333 | Fire and Arson Investigation II | TCFP Basic Arson Investigator or higher OR IFSAC Seal in Fire Investigator |
FIRT 2345 | Hazmat III | TCFP Hazardous Material Technician OR IFSAC Seal in Hazardous Materials Technician |
FIRT 2356 | Fire Officer III | TCFP Fire Officer III or IFSAC Seal in Fire Officer III |
FIRT 2357 | Fire Officer IV | TCFP Fire Officer IV or IFSAC Seal in Fire Officer IV |
FIRT 2359 | Instructor III | TCFP Level III Instructor OR IFSAC Seal in Fire Instructor III |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
HART 1356 | EPA Recovery Cert. Preparation | EPA Section 608 Universal Certification |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
SLNG 1215 | Visual/Gestural Communication | BEI Level I Certification or BEI Basic |
SLNG 2401 | Interpreting I |
BEI Basic or BEI Level II, III, IV orV Certification or |
SLNG 2315 | Interpreting in Educational Settings |
BEI Basic or BEI Level II, III, IV or V Certification or |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
LMGT 1319 | Introduction to Business Logistics | Certified Logistics Associate (CLA) and Certified Logistics Technician (CLT) |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
MLAB 1101 MLAB 1227 MLAB 1231 MLAB 1311 MLAB 1335 MLAB 1415 MLAB 2401 MLAB 2431 MLAB 2434 PLAN 1223 |
Introduction to Clinical Laboratory Science Coagulation Parasitology/Mycology Urinalysis and Body Fluids Immunology/Serology Hematology Clinical Chemistry Immunohematology Clinical Microbiology Phlebotomy |
Medical Lab Tech Certificate (ASCP) |
PLAB 1223 | Phlebotomy | Certified Medical Assistant (Phlebotomy) |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
PHRA 1202 | Pharmacy Law | Certified Pharmacy Technician (CPhT) |
PHRA 1305 | Drug Classification | Certified Pharmacy Technician (CPhT) |
PHRA 1309 | Pharmaceutical Mathematics I | Certified Pharmacy Technician (CPhT) |
PHRA 1361 | Clinical - Community Pharmacy | Certified Pharmacy Technician (CPhT) |
PHRA 1413 | Community Pharmacy Practice | Certified Pharmacy Technician (CPhT) |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
POFT 1301 | Business English | Certified Professional Secretary (CPS) OR Certified Administrative Professional (CAP) |
POFT 1309 | Administrative Office Procedures I | Certified Professional Secretary (CPS) OR Certified Administrative Professional (CAP) |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
RADR 1411 | Basic Radiographic Procedures | RAD 103 and RAD 106 |
RADR 2217 | Radiographic Pathology | MBUS 001 and BIOL 101 |
RADR 2305 | Principles of Radiographic Imaging II | QMGT 101 |
RADR 2309 | Radiographic Imaging Equipment | PHYS 101 |
RADR 2313 | Radiation Biology & Protection | RAD 104 and BIOL 110 |
RADR 2331 | Advanced Radiographic Procedures | RAD 107 and RAD 201 |
RADR 2335 | Radiologic Technology Seminar | RAD 210 |
RADR 2401 | Intermediate Radiographic Procedures | RAD 105 |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
RNSG 1219 | Integrated Nursing Skills I | Licensed Vocational Nurse (LVN) or Paramedic Licensure |
RNSG 1229 | Integrated Nursing Skills II | Licensed Vocational Nurse (LVN) or Paramedic Licensure |
RNSG 1361 | Clinical - Registered Nursing/Registered Nurse | Licensed Vocational Nurse (LVN) or Paramedic Licensure |
RNSG 1523 | Intro to Professional Nursing for Integrated Programs | Licensed Vocational Nurse (LVN) or Paramedic Licensure |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
SRGT 1260 | Clinical I-Surgical/Operating Room Tech | METC - NBSTSA CST Certification |
SRGT 1360 | Clinical II - Surgical Technology/Technologist | METC - NBSTSA CST Certification |
SRGT 1405 | Introduction to Surgical Technology | METC - NBSTSA CST Certification |
SRGT 1409 | Fundamentals of Perioperative Concepts and Techniques | METC - NBSTSA CST Certification |
SRGT 1541 | Surgical Procedures I | METC - NBSTSA CST Certification |
SRGT 1542 | Surgical Procedures II | METC - NBSTSA CST Certification |
SRGT 2130 | Professional Readiness | METC - NBSTSA CST Certification |
SRGT 2462 | Clinical III | METC - NBSTSA CST Certification |
SRGT 2563 | Clinical IV | METC - NBSTSA CST Certification |
Course # | Course Name | Licensure or Industry Certification |
---|---|---|
VTHT 1301 | Introduction to Veterinary Technology | Level 1 Certified Veterinary Assistant Certificate |