LSC-Houston North Men's Basketball
Team Roster
# | Headshot | Player | Position | Height | School |
---|---|---|---|---|---|
0 | ![]() |
Darren Burton | Guard | 6'0" | Worthing HS |
1 | ![]() |
Huy Nhat Lam | Guard | 6'1" | Vietnamese Academy |
2 | ![]() |
Clifton Jones | Guard | 5'8" | Eisenhower HS |
4 | ![]() |
Roy RJ Walker | Guard | 6'1" | Weatherford College |
5 | ![]() |
Zehrein Quillin | Wing | 6'5" | Eastfield College |
10 | ![]() |
Pablo Hernandez | Wing | 6'1" | Cy Creek HS |
12 | ![]() |
Elijah Brooms | Forward | 6'6" | Grand Oaks HS |
13 | ![]() |
Nigel Nyabwa | Forward | 6'5" | Harmony Advancement |
14 | ![]() |
Aiden Daigle | Wing | 6'2" | Grand Oaks HS |
15 | ![]() |
Hector Covarrubis | Point Guard | 5'10" | Grand Oaks HS |
25 | ![]() |
Zavion Jones | Wing | 5'4" | Klein Forest HS |
![]() |
Demarcus Peterson | Head Coach | Prairie View A&M | ||
![]() |
Calen Holiday | Volunteer Coach | Lamar & TSU University | ||
![]() |
Terrul Henderson | Manager, Rec Sports | Howard Payne University |
2024 Lone Star College-Houston North Men's Basketball Season Schedule:
September
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tuesday | September 24 | LSC-Cy Fair (84-80) |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | September 28 | *Texas Southern Univ (66-72) |
Home | 4:00 pm | Fallbrook Entry #6 Court 1 |
October
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Wednesday | October 2 | Good Vision Academy National (69-92) |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | October 5 | *Univ of Houston Downtown (48-49) |
Away | 1:00 pm | Univ of Houston Downtown |
October 9 - 16 | Final Exams Week | --- | N/A | No Games Scheduled | |
Friday | October 18 | *Rice University (76-69) |
Home | 7:00 pm | Fallbrook Entry #10 Upstairs |
Saturday | October 19 |
*Texas A&M Corps |
Home | 2:30 pm | Fallbrook Entry #10 Upstairs |
Tuesday | October 29 | LSC-Kingwood (90-66) |
Home | 7:00 pm | Fallbrook Entry #10 Upstairs |
Thursday | October 31 | **Fall Festival Trunk or Treats |
Home | 6:00 pm | Fallbrook Entry #4 Parking Lot |
November
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Saturday | November 2 | Texas A&M (Canceled) | Away | 1:00 pm | College Station, Texas A&M |
Friday | November 8 | *LSC-North Harris | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | November 9 | *LSC-Tomball | Away | 1:00 pm | LSC-Tomball |
Wednesday | November 13 | St. Thomas University |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Friday | November 15 |
TAMU |
Away | 7:30 pm | Fallbrook Entry #6 Court 1 |
Sunday | November 17 | Semi Final #1: vs TSU | Away | 10:30 am | PVAMU |
Tuesday | November 19 | LSC-Cy Fair (Canceled) | Away | 7:00 pm | MI3 Center |
Thursday | November 21 | University of St. Thomas | Away | 7:00 pm | University of St. Thomas |
Wednesday | November 27 | **Food Bank Services |
Away | 9:00 am | Downtown Location |
Nov 27 - Dec 1 | Holiday Break | --- | N/A | No Games Scheduled |
December
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Thursday |
Dec. 5 |
Australian Team in Holiday Classic |
Home | 7:30 pm | Fallbrook Entry #6 Court 1 |
Friday | Dec. 6 | Puerto Rico Team in Holiday Classic | Home | 7:30 pm | Fallbrook Entry #6 Court 1 |
Saturday | Dec. 7 |
Holiday Classic Finals |
Away |
TBA |
MI3 Center |
Mon-Sun | Dec. 9-15 |
Final Exams Week |
--- | N/A | No Games Scheduled |
Mon-Wed | Dec. 16-18 | Opponent to be Announced |
--- |
TBA | |
Sat-Sun |
Dec. 21-22 |
** Toys for Tots | Home |
Fallbrook Community Center |
|
Thur-Wed |
Dec. 19 - Jan. 1 |
Holiday Break |
--- |
No Games |
January 2025
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Th | Jan. 23 |
Open Tryouts & Player Evaluations |
Home | 4:00 pm |
Fallbrook Church, Brook Sports, Entry 8 |
M/Tu/Th | Jan. 27/28/30 | Team Practice | TBA | TBA |
Fallbrook Church, Brook Sports, Entry 8 |
February
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
M-Tu | Feb. 3-4 | Team Practice | Home | 4:00 pm | Fallbrook Church, Brook Sports, Entry 8 |
Th | Feb. 6 | Photo Session & Team Practice | Home | 4:00 pm | Fallbrook Church, Brook Sports, Entry 8 |
M/W | Feb. 10&12 | Team Practice | Home | 4:00 pm | Fallbrook Church, Brook Sports, Entry 8 |
Th | Feb. 13 | Xavier Academy - Scrimmage | Home | 6:00 pm | Fallbrook Church, Brook Sports, Entry 8 |
Sa | Feb. 15 | *Rice University | Away | 8:30 pm | Rice University |
M | Feb. 17 | Team Practice | Home | 4:00 pm | Fallbrook Church, Brook Sports, Entry 8 |
Tu | Feb. 18 | *LSC-Tomball | Home | 7:00 pm | Fallbrook Church, Brook Sports, Entry 6 |
Th-Su | Feb. 20-23 | ***Region IV Championship | Away | TBA | Texas A&M Corpus Christi |
M | Feb. 24 | Team Practice | Home | 4:00 pm | Fallbrook Church, Brook Sports, Entry 8 |
Tu | Feb. 25 | Xavier Academy | Away | 7:00 pm | The Rock Sportsplex |
Th | Feb. 27 | Team Practice | Home | 4:00 pm | Fallbrook Church, Brook Sports, Entry 8 |
F | Feb. 28 | *LSC-North Harris | Away | 8:30 p. | LSC-North Harris |
March
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
F | Mar. 7 | *Univ of Houston Downtown | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
F | Mar. 21 | *Houston Community College (Homecoming Game) | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Sa | Mar. 22 | *Prairie View A&M | Away | 1:00 pm | Prairie View A&M |
F | Mar. 28 | *Texas Southern University (Family & Friends) | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
April
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tu | Apr. 2 | **Rockets vs. Utah Jazz | Away | 7:00 pm | Toyota Center |
F | Apr.4 | *Conference Tournament | TBA | TBA | Texas Southern University |
Su | Apr. 6 | *Conference Tournament | TBA | TBA | Texas Southern University |
F | Apr. 11 | **Texas A&M Campus Tour | Away | 7a-3p | Texas A&M, College Station |
Sa | Apr. 12 | **Youth Basketball Program | Home | 8:30 a.m. | Fallbrook Community Center |
Tu | Apr. 19 | **Youth Basketball Program | Home | 8:30 a.m. | Fallbrook Community Center |
Tu-Th | Apr. 15-17 | Panther Off-Season Week 1 | Home | 3:30 p.m. | Fallbrook Community Center |
Tu-Th | Apr. 22-24 | Panther Off-Season Week 2 | Home | 3:30 p.m. | Fallbrook Community Center |
Sa | Apr. 26 | **Youth Basketball Program | Home | 8:30 a.m. | Fallbrook Community Center |
Tu-Th | 4/29-5/1 | Panther Off-Season Week 3 | Home | 3:30 p.m. | Fallbrook Community Center |
May
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
M-M | May 5-11 | Finals Week | --- | TBA | No Activities Scheduled |
Th | May 16 | **Panther Award Banquet | Home | 5:30 p. | LSC-Houston North Fallbrook |
Tu-Th | May 20-22 | **Speed / Strength / Skills Testing | Home | TBA | Fallbrook Community Center |
June
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tu-Th | June 3-5 | **Speed / Strength / Skills Testing | Home | TBA | Fallbrook Community Center |
Tu-Th | June 17-19 | **Speed / Strength / Skills Testing | Home | TBA | Fallbrook Community Center |
Tu-Th | June 30-July 1 | **Speed / Strength / Skills Testing | Home | TBA | Fallbrook Community Center |
* CONFERENCE GAMES
**COMMUNITY SERVICE TEAM EVENTS
***REGIONAL CHAMPIONSHIP
Additional Information:
PANTHER HOOPS PROGRAM ORIENTATION
- Thursday, August 22 from 2 4 p.m. at LSC-Houston North Fallbrook
- Tuesday, August 27 from 2 4 p.m. at LSC-Houston North Fallbrook
- Thursday, September 5 from 2 4 p.m. at LSC-Houston North Fallbrook
- Tuesday, September 10 from 2 4 p.m. at LSC-Houston North Fallbrook
Students can come by between 2 4 p.m. to meet the administrative team and the coach, and have your questions answered.
PANTHER HOOPS OPEN RUN (Participation Paperwork Required)
- Tuesday, August 27 and Wednesday, August 28 from 6 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS PLAYER EVALS & TRYOUTS (Participation Paperwork Required)
- Wednesday, September 4 and Thursday, September 5 from 6 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS PRESEASON TEAM TRAINING CAMP
- Tuesday, September 10 Thursday, September 12 from 5 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS 1st WEEK OF PRACTICE
- Tuesday, September 17 Thursday, September 19 from 5:30 8 p.m.
Fallbrook Community Center Gym
PANTHER HOOPS SEASON TIMELINE
- Begins Sept 20,2024 and Ends March 8, 2025