LSC-Houston North Men's Basketball
Team Roster
# | Headshot | Player | Position | Height | School |
---|---|---|---|---|---|
0 | Darren Burton | Guard | 6'0" | Worthing HS | |
1 | Huy Nhat Lam | Guard | 6'1" | Vietnamese Academy |
|
2 | Clifton Jones | Guard | 5'8" | Eisenhower HS | |
4 | Roy RJ Walker | Guard | 6'1" | Weatherford College | |
5 | Zehrein Quillin | Wing | 6'5" | Eastfield College |
|
10 | Pablo Hernandez | Wing | 6'1" | Cy Creek HS | |
12 | Elijah Brooms | Forward | 6'6" | Grand Oaks HS | |
13 | Nigel Nyabwa | Forward | 6'5" | Harmony Advancement | |
14 | Aiden Daigle | Wing | 6'2" | Grand Oaks HS | |
15 | Hector Covarrubis | Point Guard | 5'10" | Grand Oaks HS | |
25 | Zavion Jones | Wing | 5'4" | Klein Forest HS | |
Demarcus Peterson | Head Coach | Prairie View A&M | |||
Calen Holiday | Volunteer Coach | Lamar & TSU University | |||
Terrul Henderson | Manager, Rec Sports | Howard Payne University |
2024 Lone Star College-Houston North Men's Basketball Season Schedule:
September
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tuesday | September 24 | LSC-Cy Fair (84-80) |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | September 28 | *Texas Southern Univ (66-72) |
Home | 4:00 pm | Fallbrook Entry #6 Court 1 |
October
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Wednesday | October 2 | Good Vision Academy National (69-92) |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | October 5 | *Univ of Houston Downtown (48-49) |
Away | 1:00 pm | Univ of Houston Downtown |
October 9 - 16 | Final Exams Week | --- | N/A | No Games Scheduled | |
Friday | October 18 | *Rice University (76-69) |
Home | 7:00 pm | Fallbrook Entry #10 Upstairs |
Saturday | October 19 |
*Texas A&M Corps |
Home | 2:30 pm | Fallbrook Entry #10 Upstairs |
Tuesday | October 29 | LSC-Kingwood (90-66) |
Home | 7:00 pm | Fallbrook Entry #10 Upstairs |
Thursday | October 31 | **Fall Festival Trunk or Treats |
Home | 6:00 pm | Fallbrook Entry #4 Parking Lot |
November
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Saturday | November 2 | Texas A&M (Canceled) | Away | 1:00 pm | College Station, Texas A&M |
Friday | November 8 | *LSC-North Harris | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Saturday | November 9 | *LSC-Tomball | Away | 1:00 pm | LSC-Tomball |
Wednesday | November 13 | St. Thomas University |
Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Friday | November 15 |
TAMU |
Away | 7:30 pm | Fallbrook Entry #6 Court 1 |
Sunday | November 17 | Semi Final #1: vs TSU | Away | 10:30 am | PVAMU |
Tuesday | November 19 | LSC-Cy Fair (Canceled) | Away | 7:00 pm | MI3 Center |
Thursday | November 21 | University of St. Thomas | Away | 7:00 pm | University of St. Thomas |
Wednesday | November 27 | **Food Bank Services |
Away | 9:00 am | Downtown Location |
Nov 27 - Dec 1 | Holiday Break | --- | N/A | No Games Scheduled |
December
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Thursday |
Dec. 5 |
Australian Team in Holiday Classic |
Home | 7:30 pm | Fallbrook Entry #6 Court 1 |
Friday | Dec. 6 | Puerto Rico Team in Holiday Classic | Home | 7:30 pm | Fallbrook Entry #6 Court 1 |
Saturday | Dec. 7 |
Holiday Classic Finals |
Away |
TBA |
MI3 Center |
Mon-Sun | Dec. 9-15 |
Final Exams Week |
--- | N/A | No Games Scheduled |
Mon-Wed | Dec. 16-18 | Opponent to be Announced |
--- |
TBA | |
Sat-Sun |
Dec. 21-22 |
** Toys for Tots | Home |
Fallbrook Community Center |
|
Thur-Wed |
Dec. 19 - Jan. 1 |
Holiday Break |
--- |
No Games |
January
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tu/Th | Jan. 6,8 | Returning Players Training Camp | Home | 5:00 pm | NO GAMES SCHEDULED |
Tu/Th | Jan. 14/15 | Returning Players Training Camp | Home | 5:00 pm | NO GAMES SCHEDULED |
Wed | Jan. 22 | Returning Players Meet and Greet | Home | 3:00 pm | Houston North Fallbrook |
Th | Jan. 23 |
Team Orientation & Open Tryouts |
Home | 4:00 pm | Houston North Fallbrook |
M/W/F | Jan. 27/29/31 | **Panther Read Along Week | TBA | TBA | Cy Fair, Aldine, Spring ISD |
February
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tu | Feb. 4 | Good Vision Academy National | Away | 7:00 pm | New Hope Life Church |
Sa | Feb. 15 | *Rice University | Away | 1:00 pm | Rice University |
Tu | Feb. 18 | *LSC-Tomball | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
F-Su | Feb. 21-23 | ***Region IV Championship | Away | TBA | Texas A & M, Corpus Christi |
Fri | Feb. 28 | *LSC-North Harris | Away | 8:30 pm | LSC-North Harris |
March
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Fri | Mar. 7 | *Univ of Houston Downtown | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Fri | Mar. 21 | *Houston Community College | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Sat | Mar. 22 | *Prairie View A&M | Away | 1:00 pm | Prairie View A&M |
Tu | Mar. 25 | Campus Recruit Day | Home | 10a-2p | LSC-Houston North |
Th | Mar. 27 | Campus Recruit Day | Home | 10a-2p | LSC-Houston North |
Fri | Mar. 28 | *Texas Southern Univ | Home | 7:00 pm | Fallbrook Entry #6 Court 1 |
Mar | TBA | **Houston Livestock Show & Rodeo | Away | TBA | NRG Stadium |
April
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Fri | Apr.4 | *Conference Tournament | TBA | TBA | TBA |
Su | Apr. 6 | *Conference Tournament | TBA | TBA | TBA |
Th | Apr. 10 | Campus Recruit Day | Home | 10a-2p | LSC-Houston North |
Sa | Apr. 12 | **Youth Basketball Clinic | Home | 8:30 a | Fallbrook Community Center |
Tu | 4/29 | Panther Awards Banquet | Home | 6 pm | LSC-Houston North Rotunda |
Tu-Th | Apr. 15-17 | Panther Off-Season Week 1 | Home | 3:30 p.m. | Fallbrook Community Center |
Th | Apr. 17 | Campus Recruit Day | Home | 10a-2p | LSC-Houston North |
Tu-Th | Apr. 22-24 | Panther Off-Season Week 2 | Home | 3:30 p.m. | Fallbrook Community Center |
Sa | Apr. 26 | **Youth Basketball Clinic | Home | 8:30 a.m. | Fallbrook Community Center |
Tu-Th | 4/29-5/1 | Panther Off-Season Week 3 | Home | 3:30 p.m. | Fallbrook Community Center |
May
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Th | May 1 | Campus Recruit Day | Home | 10a-2p | LSC-Houston North |
Mo-Mo | May 5-11 | Finals Week | --- | TBA | No Activities Scheduled |
June
Day | Date | Opponent/ Event |
Site | Time | Location |
---|---|---|---|---|---|
Tu-Th | June 3-5 | Panther June SSS Week 4 | Home | 3:30 p.m. | Fallbrook Community Center |
Tu-Th | June 10-12 | Panther June SSS Week 5 | Home | 3:30 p.m. | Fallbrook Community Center |
Tu-Th | June 17-19 | Panther June SSS Week 6 | Home | 3:30 p.m. | Fallbrook Community Center |
Tu-Th | June 24-26 | Panther June SSS Week 7 | Home | 3:30 p.m. | Fallbrook Community Center |
* CONFERENCE GAMES
**COMMUNITY SERVICE TEAM EVENTS
***REGIONAL CHAMPIONSHIP
Additional Information:
PANTHER HOOPS PROGRAM ORIENTATION
- Thursday, August 22 from 2 4 p.m. at LSC-Houston North Fallbrook
- Tuesday, August 27 from 2 4 p.m. at LSC-Houston North Fallbrook
- Thursday, September 5 from 2 4 p.m. at LSC-Houston North Fallbrook
- Tuesday, September 10 from 2 4 p.m. at LSC-Houston North Fallbrook
Students can come by between 2 4 p.m. to meet the administrative team and the coach, and have your questions answered.
PANTHER HOOPS OPEN RUN (Participation Paperwork Required)
- Tuesday, August 27 and Wednesday, August 28 from 6 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS PLAYER EVALS & TRYOUTS (Participation Paperwork Required)
- Wednesday, September 4 and Thursday, September 5 from 6 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS PRESEASON TEAM TRAINING CAMP
- Tuesday, September 10 Thursday, September 12 from 5 8 p.m.
Fallbrook Church Community Center Gym
PANTHER HOOPS 1st WEEK OF PRACTICE
- Tuesday, September 17 Thursday, September 19 from 5:30 8 p.m.
Fallbrook Community Center Gym
PANTHER HOOPS SEASON TIMELINE
- Begins Sept 20,2024 and Ends March 8, 2025
Check back later for more details...
Tickets and Prices Tickets are not required for basketball game's at Home at Lone Star College-Houston North. Please see prices below: