Leading to the bachelor of science degree in computer science or computer management information system.
The Field of Study in Computer Science (AA) is offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, and LSC-Tomball. For more information, please contact the Computer Information Technology Department.
The Field of Study curriculum is designed to satisfy the lower division requirements for a bachelor's degree in a specific area at four-year colleges in the state of Texas*. Credits earned in Field of Study curriculum transfer to other four year colleges in the state of Texas.
*Field of Study completion does not guarantee admission to a four-year institution in the state of Texas.
Prerequisite | |||
| Course | Number | Title | Credits |
| MATH | 1314 | College Algebra | 3 |
| MATH | 1316 | Trigonometry | 3 |
|
TOTAL Prerequisite Credits: |
6 | ||
First Year | |||
| Course | Number | Title | Credits |
| COSC | 1436 | Programming Fundamentals I | 4 |
| ENGL | 1301 | Composition and Rhetoric I | 3 |
| HIST | 1301 | U.S. History to 1877 | 3 |
| MATH | 2412 | Pre-Calculus | 4 |
| KINE1 | Any physical activity course | 1 | |
| COSC | 1437 | Programming Fundamentals II | 4 |
| ENGL | 1302 | Composition and Rhetoric II | 3 |
| HIST | 1302 | U.S. History since 1877 | 3 |
| MATH | 2413 | Calculus I | 4 |
| SPCH2 | Communications | 3 | |
|
TOTAL First Year Credits: |
32 | ||
Second Year | |||
| Course | Number | Title | Credits |
| COSC | 2436 | Programming Fundamentals III | 4 |
| MATH | 2414 | Calculus II | 4 |
| PHYS | 2425 | Mechanics & Heat | 4 |
| GOVT | 2305 | Federal Government | 3 |
| COSC | 2425 | Computer Organization & Machine Language | 4 |
| Elective3 | Humanities | 3 | |
| PHYS | 2426 | Electricity, Magnetism, & Light | 4 |
| GOVT | 2306 | Texas Government | 3 |
|
Total Second Year Credits: |
67 | ||
|
TOTAL Credits for Field of Study in Computer Science AA: |
61 |