All students applying for the May Mini-Mester must follow Lone Star College admissions guidelines. Please click here for more information.
Lone Star College-CyFair encourages all students to participate in academic advisement throughout their tenure here. The Academic Advisement process includes meeting with a counselor or advisor to choose courses and make appropriate decisions concerning students’ academic goals. Please click here for more information.
The Counseling Services staff is available year round to guide students regarding prerequisites, course transferability, career choices, and many other aspects that concern student development. Please click here for more information.
View the detailed registration schedule on our Academic Calendar.
Registration begins March 6, 2013
Classes begin May 13, 2013
Last day to register/pay is May 11, 2013
| May Mini-Mester 2013 | Hours of Operation | |||
| Dates | Classes Meet | Dates | Times | |
| Mar. 6 | Registration begins | May 13-24 | 10:00 am - 10:00 pm (M-F) | |
| May 11 | Last day to register/pay | May 25-27 | Memorial Day Holiday | |
| May 13-31 | Class | May 28-Jun. 1 | 10:00 am - 10:00 pm (M-F) | |
| May 25-27 | Memorial Day Holiday | |||
An overload is defined as attempting more than 18 credit hours in the fall or spring terms. An overload during any term must be approved by the academic vice president or designee. A student may take only one course during the Mini-Mester.
3-Week
Start Date: 05/13/13 – End Date 05/31/2013
Monday -Friday
| Subject | Catalog | Section | Class Num. | Course Title |
| ARTS | 1301 | 5001 | 6108 | Art Appreciation |
| BIOL | 1322 | 5001 | 6083 | Nutrition |
| ECON | 2302 | 5001 | 7257 | Micro-Economics |
| ENGL | 1301 | 5001 | 2659 | Comp & Rhetoric I |
| ENGL | 1301 | 5002 | 2660 | Comp & Rhetoric I |
| ENGL | 1302 | 5001 | 2661 | Comp & Rhetoric II |
| ENGL | 1302 | 5002 | 2662 | Comp & Rhetoric II |
| GOVT | 2301 | 5001 | 4574 | American Govt I |
| GOVT | 2301 | 5004 | 7338 | American Govt I |
| GOVT | 2302 | 5003 | 7347 | American Govt II |
| GOVT | 2305 | 5001 | 4583 | Federal Government |
| GOVT | 2305 | 5002 | 4585 | Federal Government |
| GOVT | 2306 | 5001 | 4619 | Texas Government |
| HIST | 1301 | 5001 | 4340 | US History to 1877 |
| HIST | 1301 | 5002 | 4341 | US History to 1877 |
| HIST | 1301 | 5003 | 4343 | US History to 1877 |
| HIST | 1301 | 5004 | 4344 | US History to 1877 |
| HIST | 1302 | 5002 | 4346 | US History since 1877 |
| HIST | 1302 | 5003 | 4347 | US History since 1877 |
| HIST | 1302 | 5001 | 4345 | US History since 1877 |
| MATH | 0306 | 5002 | 3610 | Pre-Algebra Math |
| MATH | 0306 | 5004 | 3614 | Pre-Algebra Math |
| MATH | 0306 | 5006 | 3613 | Pre-Algebra Math |
| MATH | 0306 | 5001 | 3609 | Pre-Algebra Math |
| MATH | 0306 | 5005 | 3612 | Pre-Algebra Math |
| MATH | 0306 | 5003 | 3611 | Pre-Algebra Math |
| MATH | 0308 | 5002 | 3793 | Intro Algebra |
| MATH | 0308 | 5004 | 3795 | Intro Algebra |
| MATH | 0308 | 5006 | 3797 | Intro Algebra |
| MATH | 0308 | 5003 | 3794 | Intro Algebra |
| MATH | 0308 | 5005 | 3796 | Intro Algebra |
| MATH | 0308 | 5001 | 3792 | Intro Algebra |
| MATH | 0310 | 5002 | 3905 | Inter Algebra |
| MATH | 0310 | 5001 | 3903 | Inter Algebra |
| MATH | 0310 | 5006 | 3911 | Inter Algebra |
| MATH | 0310 | 5005 | 3910 | Inter Algebra |
| MATH | 0310 | 5003 | 3906 | Inter Algebra |
| MATH | 1310 | 5004 | 3907 | Inter Algebra |
| MATH | 1314 | 5001 | 4413 | College Algebra |
| MATH | 1314 | 5002 | 4414 | College Algebra |
| MATH | 1316 | 5001 | 7068 | Trigonometry |
| MATH | 1324 | 5001 | 7076 | Finite Mathematics |
| MATH | 1325 | 5001 | 7081 | Elements/Calculus |
| MATH | 1342 | 5001 | 7088 | Statistics |
| MATH | 1350 | 5001 | 7092 | Found of Math I |
| MUSI | 1301 | 5001 | 6702 | Music Fundamentals |
| PHIL | 1301 | 5007 | 5321 | Intro to Phil |
| PHIL | 2306 | 5001 | 5333 | Intro to Ethics |
| PSYC | 2301 | 5001 | 2311 | General Psychology |
| PSYC | 2301 | 5002 | 2312 | General Psychology |
| PSYC | 2314 | 5001 | 2314 | Life-Growth/Devel |
| PSYC | 2317 | 5001 | 2315 | Basic Statistics |
| SOCI | 1301 | 5001 | 2357 | Prin of Sociology |
| SPAN | 2311 | 5001 | 3485 | Inter Spanish I |
| SPCH | 1311 | 5001 | 3328 | Intro Speech Comm |
| SPCH | 1315 | 5001 | 3563 | Public Speaking |
| SPCH | 1318 | 5001 | 3572 | Interpersonal Comm |
| KINE | 1111 | 5011 | 2137 | Fitness For Life I* |
| KINE | 1113 | 5003 | 2138 | Jogging I* |
* Hybrid class
3-Week
Start Date: 05/13/2013 – End Date 06/02/2013
| Subject | Catalog | Section | Class Num. | Course Title |
| ARTS | 1301 | 5002 | 6112 | Art Appreciation |
| BIOL | 1322 | 5002 | 6084 | Nutrition |
| BIOL | 1322 | 5002 | 6084 | Nutrition |
| ENGL | 2311 | 5001 | 2663 | Technical Comm |
| GOVT | 2301 | 5005 | 7341 | American Govt I |
| GOVT | 2302 | 5001 | 4577 | American Govt II |
| GOVT | 2306 | 5002 | 4620 | Texas Government |
| GOVT | 2305 | 5003 | 4586 | Federal Government |
| HIST | 1302 | 5004 | 4350 | US History Since 1877 |
| HIST | 1301 | 5005 | 4349 | US History to 1877 |
| HIST | 1302 | 5005 | 4351 | US History Since 1877 |
| KINE | 1304 | 5001 | 2135 | Personal Health |
| SOCI | 1301 | 5002 | 2358 | Prin of Sociology |
| SPCH | 1321 | 5001 | 3583 | Business and Prof Comm |
| SPCH | 1311 | 5002 | 3329 | Intro Speech Comm |
| SPCH | 1318 | 5002 | 3573 | Interpersonal Comm |
4-Week
Start Date: 05/13/2013 – End Date 06/09/2013
| Subject | Catalog | Section | Class Num. | Course Title |
| BCIS | 1405 | 5001 | 5484 | Business Computer Apps |
| BCIS | 1405 | 5002 | 5486 | Business Computer Apps |
| COSC | 1401 | 5001 | 5508 | Intro to Computers |
| COSC | 1401 | 5002 | 5509 | Intro to Computers |
| COSC | 1401 | 5003 | 5512 | Intro to Computers |
| COSC | 1401 | 5004 | 5511 | Intro to Computers |
Payment for the Mini-Mester tuition and fees is due in FULL by May 11, 2013. These classes are NOT eligible for a payment plan.
Payment plans must be obtained through myLoneStar and are available prior to the payment deadline for registration. Visit LoneStar.edu/payment-plan for information relating to the payment plan offered.
| Credit Hours | Resident of District1 | Out-of-District2 | International/Out-of-State3 |
| 1 | $88 | $158 | $248 |
| 2 | $144 | $284 | $314 |
| 3 | $200 | $410 | $455 |
| 4 | $256 | $536 | $596 |