The Vocational Nursing ADN to VN Certificate (C2_AVN2) is offered at LSC-North Harris and has additional entrance requirements. For more information, please contact the Nursing Department.
Visit the Health Science cluster page for similar careers.
Must be enrolled in ADN Program. This program offers the opportunity for ADN students who completed their first year of the ADN program to be eligible to obtain a vocational nurse license through the MEEP (Multiple Entry Exit Portals) program.
| Course | Number | Title | Credits |
| BIOL | 2401 | Human Anatomy & Physiology I | 4 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| PSYC | 2301 | General Psychology | 3 |
|
TOTAL Prerequisite Credit Hours: |
10 | ||
| Course | Number | Title | Credits |
| SOCI1 | 1301 | Principles of Sociology | 3 |
| KINE | Any physical activity course | 1 | |
| BIOL | 2402 | Human Anatomy & Physiology II | 4 |
| RNSG | 1301 | Pharmacology | 3 |
| RNSG | 1172 | Preparation for Basic Care | 1 |
| RNSG | 1119 | Integrated Nursing Skills I | 1 |
| BIOL | 2420 | Medical Microbiology | 4 |
| RNSG | 1361 | Clinical - Nursing I | 3 |
| RNSG | 1523 | Intro to Professional Nursing | 5 |
| PSYC | 2314 | Life Span Growth & Development | 3 |
| RNSG | 1129 | Integrated Nursing Skills II | 1 |
| RNSG | 1362 | Clinical Nursing II | 3 |
| RNSG | 2504 | Integrated Care of the Client with Common Health Care Needs |
5 |
|
TOTAL Credit Hours for First Year: |
37 | ||
| Course | Number | Title | Credits |
| VNSG | 1122 | Vocational Nursing Concepts | 1 |
| VNSG | 2362 | Clinical - Practical Nurse I | 3 |
| VNSG2 | 2363 | Clinical - Practical Nurse II | 3 |
|
TOTAL Credit Hours for Second Year: |
7 | ||
|
TOTAL Credit Hours for |
54 |
Note: Students must meet TSI requirements. See LoneStar.edu/TSI for details.