The Automated Manufacturing Technician AAS Degree is offered at LSC-University Park. For more information, please contact the Engineering Technology Department.
Visit the Energy & Manufacturing cluster page or Science, Technology, Engineering, & Mathematics cluster page for similar careers.
Men and women working as engineering technicians complete highly technical tasks that require engineering skills and knowledge. Interdisciplinary fields of engineering are rapidly developing to address the design, operation and maintenance of products that require a working knowledge of both mechanical and electronic components.
An engineering technician installs and maintains production oil field service equipment, robots, automated manufacturing machines, oil field pumps, gas pumps, and security systems. Engineering technicians are required to work on and with equipment integrating electronics, mechanics, pneumatics, hydraulics and computer controls. The engineering technology program is part of the Lone Star Energy & Manufacturing Institute, which teaches a combination of skills that prepare students to perform many different jobs in industries including petroleum-field services and automated manufacturing.
| Course | Number | Title | Credits |
| CETT | 1409 | DC-AC Circuits OR | 4 |
| CETT | 1402 | Electricity Principles | |
| TECM | 1303 | Technical Calculations OR | 3 |
| MCHN | 1343 | Machine Shop Math | |
| DFTG | 1325 | Blueprint Reading & Sketching | 3 |
| HYDR | 1345 | Hydraulics and Pneumatics | 3 |
| PTRT | 1191 | Special Topics-Petroleum Technology | 1 |
| IEIR | 1310 | Motor Controls | 3 |
| INMT | 2303 | Pumps, Compressors & Mechanical Drives | 3 |
| RBTC | 1401 | Programmable Controllers | 4 |
| OSHT | 1316 | Material Handling | 3 |
| INTC | 1341 | Principles of Automatic Control | 3 |
|
TOTAL Credits for First Year: |
30 | ||
| Course | Number | Title | Credits |
| ITSC | 1401 | Intro to Computers | 4 |
| KINE | Any physical activity course | 1 | |
| MCHN | 1319 | Manufacturing Materials & Processes | 3 |
| ELMT | 2341 | Electromechanical Systems | 3 |
| POFI | 1270 | Field Reports and Data Transfer | 2 |
| RBTC | 1305 | Robotic Fundamentals | 3 |
| INMT | 1417 | Industrial Automation | 3 |
| INMT | 2388 | Internship Manufacturing Technology/Technician | 4 |
| SPCH | 1311 | Intro to Speech Communication | 3 |
| MATH | 1314 | College Algebra | 3 |
| SOCI | 1301 | Principles of Sociology | 3 |
| Elective | Humanities/Fine Arts | 3 | |
| ELMT1 | 2433 | Industrial Electronics | 3-4 |
| ENGL | 1301 | Composition & Rhetoric | 3 |
|
TOTAL Credits for Second Year: |
41-42 | ||
|
TOTAL Credits for Computer Networking Specialization AAS: |
71-72 |