Research-Focused Honors Pathways
Our undergraduate research pathways provide comprehensive academic experiences through foundational and advanced options.
Foundational Research Pathway |
Advanced Research Pathways |
|||
General Scholars* | Merit Scholars* | Presidential Scholars* | Chancellor's Fellows* | |
Program Type | Foundation of Excellence | Scholarship-Supported Research | Advanced Honors with Scholarship | Comprehensive Two-Year Honors Degree |
Eligibility | A high school GPA of a 3.50 on a 4.0 scale, 1260 or higher composite SAT score (combined Math and Evidence-based reading and writing sections), 26 or higher composite score on the ACT, 3.25 GPA with twelve (12) or more college credit hours, If you are an existing college student with twelve (12) or more college credit hours, a college GPA must be considered. Must have completed two years of high school by the start of Honors classes. | Same minimum eligibility as General Scholars competitive selection process | 3.5 GPA | 3.25 GPA |
Entry Point | Any semester | Any semester | First-semester-in-college student | First-semester-in-college student |
Program Duration | Flexible | One honors course per semester | Minimum one-year commitment | Two-year commitment |
Benefits |
- Rice STEM Scholars
|
All General Scholar benefits plus:
|
All Merit Scholar benefits plus:
|
|
Location | All LSC campuses | LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-UP (Similar pathway at other campuses: Global Scholars-HUR) |
All LSC campuses | All LSC campuses |
Application Tips |
|
|
International Studies Language and Culture Pathways
Building global competencies through foundational and advanced international studies options
Foundational Research Pathway |
Advanced Research Pathways |
|||
Global Scholars (GS)* | Global Scholars-HUR* | Distinguished Global Scholars* | Distinguished Global Scholars-HUR* | |
Program Type | Foundation International Studies | International Studies with Research | Advanced International Studies | Comprehensive International & Research |
Eligibility | A high school GPA of a 3.25 on a 4.0 scale, a college 3.0 GPA (minimum) | 3.25 honors-level | 3.25 GPA | 3.25 GPA |
Entry Point | Any semester | Any semester as GS | Fall start after one GS semester | First Fall as DGS or Spring with 3.25 |
Program Duration | One+ semesters | One+ semesters | One year | One semester minimum |
Benefits |
|
All GS benefits plus:
|
All GS benefits plus:
|
|
Location | All LSC campuses |
All LSC campuses |
LSC-Tomball, LSC-North Harris, LSC-Houston-North |
LSC-Tomball, LSC-North Harris, LSC-Houston-North |
Application Tips |
|
|
|
|
Open Access Research Programming
Available to all LSC students interested in developing research skills, regardless of academic program or GPA.
Open Access Research Option* | ||||
Program Type | Foundational Research Skills Development | |||
Min. GPA | No minimum requirement | |||
Entry Point | Any semester while at LSC | |||
Program Duration | One+ semesters | |||
Benefits |
|
|||
Location | All LSC campuses | |||
Application Tips |
|
Supplemental Pathway: Dual Credit
A specialized option providing qualified dual credit students early access to honors coursework and research experiences.
Dual Credit Pathway* | ||||
Program Type | Early Honors Research Experience | |||
Min. GPA | 3 | |||
Entry Point | Any semester while in dual credit | |||
Program Duration | One+ semesters | |||
Benefits |
|
|||
Location | Varies by LSC/ISD partnership | |||
Application Tips |
|