The Vocational Nursing Certificate (C2_PRN2) is offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery and LSC-Tomball and has additional entrance requirements. For more information, please contact the Nursing Department.
This program is a 3 semester, one year full-time program that prepares students interested in becoming a licensed vocational nurse (LVN). The program teaches students to provide nursing care in a variety of health care settings.
| Course | Number | Title | Credits |
| BIOL1 | 2404 | Introduction to A&P | 4 |
|
TOTAL Prequisite Credit Hours: |
47 | ||
| Course | Number | Title | Credits |
| VNSG | 1160 | Clinical Basics | 1 |
| VNSG | 1260 | Clinical I | 2 |
| VNSG2,3 | 1216 | Nutrition | 2 |
| VNSG | 1323 | Basic Nursing Skills | 3 |
| VNSG | 1304 | Foundations | 3 |
| VNSG | 1400 | Nursing in Health & Illness I | 4 |
| VNSG3 | 1238 | Mental Illness | 2 |
| VNSG | 1163 | Pediatric Clinical | 1 |
| VNSG | 1331 | Pharmacology | 3 |
| VNSG | 1262 | Clinical II | 2 |
| VNSG | 1334 | Pediatrics | 3 |
| VNSG | 1409 | Nursing in Health & Illness II | 4 |
| VNSG | 1119 | Professional Development | 1 |
| VNSG3 | 1226 | Gerontology | 2 |
| VNSG | 1306 | Maternity/Newborn Nursing | 3 |
| VNSG | 1410 | Nursing In Health & Illness III | 4 |
| VNSG | 2161 | Maternity/Newborn Clinical | 1 |
| VNSG5 | 2361 | Clinical III | 3 |
|
TOTAL Credit Hours for First Year: |
44 | ||
|
TOTAL Credit Hours for Vocational Nursing Certificate: |
47 |
Note: Students must meet TSI requirements. See LoneStar.edu/TSI for details.