The Management AAS degree (AAS_MGMT) is offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris, LSC-Tomball, and LSC-University Park. For more information, please contact the Management and Marketing Department.
Visit the Business Management & Administration cluster page for similar careers.
The management associate of applied science degree includes knowledge, skills, and attitudes necessary to succeed in the business world. This program provides students with a basic foundation in general management skills.
The management associate of applied science degree is awarded for successful completion of 66-68 credit hours. Those desiring a less comprehensive program should consider the certificate programs listed below.
The management program offers specializations in general business, human resources, international business, marketing, small business management, and entrepreneurship.
A wide variety of job opportunities are available to graduates of the program, including middle-management positions, first line supervisors, company owners, and other positions requiring leadership, decision-making, and critical thinking skills.
The general education core will transfer to a variety of colleges and universities. The management AAS degree will transfer to several four-year colleges and universities in a BAAS degree. Contact a counselor or faculty member at any of the colleges for specific information and to obtain the recommended sequencing of courses.
| Course | Number | Title | Credits |
| BMGT | 1327 | Principles of Management | 3 |
| Elective | Humanities/Fine Arts | 3 | |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Introduction to Computers OR | |
| BCIS | 1405 | Business Computer Applications | |
| MRKG | 1311 | Principles of Marketing OR | 3 |
| BUSG | 2371 | Entrepreneurial Marketing | |
| ACCT | 2401 | Principles of Accounting I | 4 |
| BUSI | 1301 | Business Principles | 3 |
| ECON | 2301 | Macroeconomics OR | 3 |
| ECON | 2302 | Microeconomics | |
| IBUS1 | 2341 | Intercultural Management | 3 |
| SPCH | 1315 | Public Speaking OR | 3 |
| SPCH | 1321 | Business and Professional Communication | |
|
TOTAL Credit Hours for First Year: |
32 | ||
| Course | Number | Title | Credits |
| HRPO | 1311 | Human Relations OR | 3 |
| HRPO | 2301 | Human Resource Management | |
| BMGT | 1309 | Information & Project Management | 3 |
| BUSI | 2304 | Business Communications | 3 |
| BUSI | 1307 | Personal Finance | 3 |
| BUSI | 2301 | Business Law | 3 |
| BMGT | 1341 | Business Ethics | 3 |
| Elective2 | Cooperative Education OR Internship | 3 | |
| Elective3 | Math/Natural Science | 3-4 | |
| Elective4 | Specialization | 3-4 | |
| Elective4 | Specialization | 3 | |
| Elective4 | Specialization | 3 | |
| KINE | 1111 | Fitness for Life | 1 |
|
TOTAL Credit Hours for Second Year: |
34-36 | ||
|
TOTAL Credit Hours for Management AAS: |
66-68 |