The Live Entertainment Technology AAS degree (AAS_LVET) is offered at
LSC-Montgomery. For more information, please contact the Live Entertainment Technology Departments.
Do you want to work on live productions such as a rock concert or a Broadway musical? The level one certificate, level two certificate, and associate of applied science degree are designed to train audio visual systems specialists to work in live sound and event productions.
Learn the fundamental knowledge, skills and abilities to design, maintain, and operate audio/visual/lighting systems working in places such as entertainment and sporting venues, churches, auditoriums, theatres, hotels/ conventions, trade shows or corporations. The program inherently provides career ladder options to its graduates.
| Course | Number | Title | Credits |
| AVTS | 1371 | Intro to Live Entertainment Technology | 3 |
| AVTS | 2375 | Lighting for Live Entertainment Technology | 3 |
| COSC | 1401 | Introduction to Computers | 4 |
| DRAM | 1330 | Stagecraft I | 3 |
| MATH | 1314 | College Algebra OR | 3 |
| MATH | 1332 | College Math for Liberal Arts | |
| AVTS | 2374 | Audio for Live Entertainment Technology | 3 |
| ELPT | 1311 | Basic Electrical Theory | 3 |
| IMED | 1301 | Introduction to Digital Media | 3 |
| DRAM | 1220 | Theatre Practicum: Lighting and Sound | 2 |
| DRAM | 2331 | Stagecraft II | 3 |
|
TOTAL Credit Hours for First Year: |
30 | ||
| Course | Number | Title | Credits |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| ITNW | 1425 | Fundamentals of Networking Technologies | 4 |
| AVTS | 1373 | Advanced Entertainment Technology | 3 |
| AVTS | 2371 | Live Entertainment Technology Troubleshooting | 3 |
| AVTS | 1372 | Live Entertainment Technology Cooperative Education | 3 |
| SPCH | 1318 | Interpersonal Education | 3 |
| KINE | Any Physical Activity Course | 1 | |
| DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
| BMGT | 1309 | Information & Progect Management | 3 |
| SOCI1 | 1301 | Principles of Sociology | 3 |
| AVTS | 2373 | Advanced Live Entertainment Technology Cooperative Education | 3 |
| AVTS2 | 2372 | Live Entertainment Technology Lighting & Sound Project | 3 |
|
TOTAL Credit Hours for Second Year: |
35 | ||
|
TOTAL Credit Hours for |
65 |