The Nursing AAS degree (Block Curriculum) (AAS_ADNB) is offered at LSC-CyFair and has additional entrance requirements. For more information, please contact the Nursing Department.
Visit the Health Science cluster page for similar careers.
Lone Star College has agreements with the following BSN colleges and universities that allow ADN graduates to earn their BSNs. Prairie View A & M University, University of Phoenix, The University of Texas Health Science Center (UTHSC), Kaplan University, University of Houston at Victoria, Lamar University, The University of Texas at Arlington, Chamberlain College, Texas Tech University, and Western Governors University Texas. For more information, see our University Transfer Guides
UT Health Science, Early Decision program
WGU Guaranteed Pathways Program
This program is designed for students interested in becoming a registered nurse (RN). The curriculum is organized where the learning experience is divided by nursing content area.
| Course | Number | Title | Credits |
| BIOL | 2401 | Human Anatomy & Physiology I | 4 |
| ENGL | 1301 | Composition & Rhetoric I | |
| PSYC | 2301 | General Psychology | 3 |
| SOCI2 | 1301 | Principles of Sociology | 3 |
| BIOL | 2402 | Human Anatomy & Physiology II | 4 |
| RNSG1 | 1309 | Introduction to Nursing | 3 |
| RNSG1 | 1105 | Nursing Skills I | 1 |
| RNSG1 | 1144 | Nursing Skills II | 1 |
| RNSG | 1146 | Legal and Ethical Issues for Nurses | 1 |
| RNSG | 1115 | Health Assessment | 1 |
| BIOL | 2420 | Medical Microbiology | 4 |
| RNSG | 1261 | Clinical: Principles of Adult Health | 2 |
| RNSG | 1341 | Common Concepts of Adult Health | 3 |
|
TOTAL Credit Hours for First Year: |
30 | ||
| Course | Number | Title | Credits |
| PSYC | 2314 | Lifespan Growth & Development | 3 |
| RNSG3 | 1301 | Pharmacology | 3 |
| RNSG | 1362 | Clinical: Nursing - RN Training | 3 |
| RNSG | 1343 | Complex Concepts of Adult Health | 3 |
| SPCH | 1318 | Interpersonal Communication OR | 3 |
| SPCH | 1311 | Introduction to Speech Communication | |
| RNSG | 2213 | Mental Health Nursing | 2 |
| RNSG | 2162 | Clinical: Nursing - RN Training | 1 |
| RNSG | 2201 | Care of Children and Families | 2 |
| RNSG | 2260 | Clinical: Care of Children & Families | 2 |
| RNSG | 2208 | Maternal/Newborn Nursing and Women's Health | 2 |
| RNSG | 2261 | Clinical: Nursing - RN Training | 2 |
| Elective4 | Humanities/Fine Arts | 3 | |
| RNSG | 2307 | Adaptation to Role of Professional Nurse | 2 |
| RNSG5 | 2231 | Advanced Concepts of Adult Health | 2 |
| RNSG5 | 2560 | Clinical: Registered Nursing | 5 |
| KINE | Any physical activity course | 1 | |
|
TOTAL Credit Hours for Second Year: |
39 | ||
|
TOTAL Credit Hours for Assoicate Degree Nursing Block Curriculum: |
68 |
Note: Students must meet TSI requirements. See LoneStar.edu/TSI for details.