| Getting Research Assistance | Library Catalog | Catalog Tips | Databases | Database Tips | Websites |
Start by doing some background research. Take time to engage in some brainstorming exercises that will help you identify key subject terms. Encyclopedias and other reference resources can be used to help you refine your subject terms and the citations in these sources can be used to find more information on your topic.
Consider how much time you have to complete your assignment and how hard it will be to get the resources you need for your topic. If you are finding your research difficult to manage, narrow your topic or break your research down into manageable sub-topics. If you are not finding enough information on your topic, try using broader subject terms.
| Guide to the Library | Using Databases | Citation Guide |
| Environmental Sciences | GE | Ecology | QH540-QH549.5 | Climate Change / Global Warming | QC903, QC981.8 |
| Biotic Communities | QH541 | Nature Conservation | QH75 | Environmental Policy | GE170-GE190 |
| Environmental Ethics | GE42 | Biodiversity | QH541.15 | Green Movement | GE195-GE199 |
The books in the library are organized by subject. You can browse these call number areas to find related books. So, if you are searching the library catalog and find a book that looks interesting or particularly relevant to your research, you can search the shelves in the library in the same call number area to find related items.
| Title | Call Number |
| Encyclopedia of Environmental Issues | REF GE10 .E523 2011 |
| The Oxford Companion to Global Change | REF GE149 .C84 2009 |
| The Facts on File Dictionary of Ecology and the Environment | REF QH540.4 .F35 2004 |
| Life on Earth: An Encyclopedia of Biodiversity, Ecology, and Evolution | REF QH541.15 .B56 L54 2002 |
| Find More |
The reference collection is located at the back, right-hand side of the library. Items in this collection cannot be checked out, but a copier is conveniently located so you can make copies of the resources you find.
To search the Library Catalog for reference books about Environment and Ecology, go to www.lonestar.edu/library and select Library Catalog. Enter "Environment and Ecology" or a related subfield into the "Subject" field and then limit your search by selecting "Collection: Reference Books" from the Collections/Media menu.
To limit your search to items located at Montgomery Library, select "Location: LSC-Montgomery" in the Locations menu.
| Title | Call Number |
| Water Matters: Why We Need to Act Now to Save Our Most Critical Resource | TD388 .W365 2010 |
| Blue Skies, Green Politics: The Clean Air Act of 1990 and Its Implementation | KF3812 .Z9 B78 1995 |
| Energy Alternatives | TJ808.2 .E64 2010 |
| Reconstructing Earth: Technology and Environment in the Age of Humans | GE105 .A39 2005 |
| Find More Ecology | Find More The Environment | Find More Sustainable Development |
To search the Library Catalog for books about Environment and Ecology, go to www.lonestar.edu/library and select Library Catalog. Enter "Environment and Ecology" or a related subfield into the "Subject" field and then limit your search to items you can check-out by selecting "Collection: Circulating Books" from the Collections/Media menu.
To limit your search to items located at Montgomery Library, select "Location: LSC-Montgomery" in the Locations menu.
| Title | E-Book Type |
| Plant-Environment Interactions | EBSCO eBook |
| Atmospheric Chemistry and Physics: From Air Pollution to Climate Change | netLibrary eBook |
| Fire in North American Tallgrass Prairies | netLibrary eBook |
| Environmental Engineering | netLibrary eBook |
| Find More United States Environmental Protection Agency | Find More Effect of Human Beings on Nature | Find More Deforestation |
To search the Library Catalog for e-books about Environment and Ecology or a related subfield, go to www.lonestar.edu/library and select Library Catalog. Enter "Environment and Ecology" or a related subfield into the "Subject" field and then limit your search to items you can check-out by selecting "Collection: Electronic Books" from the Collections/Media menu.
To limit your search to items available to Montgomery Library patrons only, select "Location: LSC-Montgomery" in the Locations menu.
| Title | Call Number |
| Community Interactions: Competition, Predation, and Symbiosis | QH541.15 .C66 C66 2005 |
| Human Footprint | GF503 .H86 2008 |
| How the Earth Changed History | GF51 .H69 2010 |
| How Ecosystems Work: Energy Flow & Nutrient Cycles | QH541 .H69 2005 |
| Find More Oil Spills – Environmental Aspects | Find More Environmental Protection | Find More Adaptation (Biology) |
To search the Library Catalog for books about Environment and Ecology, go to www.lonestar.edu/library and select Library Catalog. Enter "Environment and Ecology" or a related subfield into the "Subject" field and then limit your search to items you can check-out by selecting "Media: Videos, DVDs, films, slides, etc." from the Collections/Media menu.
To limit your search to items located at Montgomery Library, select "Location: LSC-Montgomery" in the Locations menu.
| BioScience | Periodicals Collection |
| Natural History | Periodicals Collection |
| New Scientist | Periodicals Collection |
| Science News | Periodicals Collection |
| Scientific American | Periodicals Collection |
| The Scientist | Periodicals Collection |
| Sierra | Periodicals Collection |
The periodical section is located in front of the circulating collection, next to the outdoor patio area. The periodical collection is organized by title. These items cannot be checked out, but there is a copy machine available adjacent to the periodical section.
| Academic Search Complete | Multi-disciplinary database; full text of articles from over 5,300 journals, magazines and newspapers, plus image collections. |
| Films On Demand | High-quality, educational streaming video from companies such as Films for the Humanities, BBC, and PBS. |
| GreenFILE | A unique perspective on the positive and negative ways humans affect the environment is offered. Nearly 300,000 records, full text for selected titles and searchable cited references for more than 200 titles. |
| Health Reference Center Academic (for environmental health) | Full-text from a variety of medical, nursing and allied health sources: journals, reference books, pamphlets. |
| HighWire Press | Includes the largest archive of free full-text science journals with one million plus free full-text articles. |
| Public Library of Science: Biology | Launched in 2003, PLoS features "peer-reviewed, open access scientific and medical journals that include original research as well as timely feature articles |
| Science & Technology Collection | Includes 800 full text journals in subjects such as biology, chemistry, computer technology, geology, and physics. |
If you’d like to explore a subject area: Access the Research Databases: www.lonestar.edu/library -> Research Databases -> Select a category that is relevant to your topic.
If you know the title of the journal you’re looking for, use the A to Z Electronic Journal Search to find out which database provides access to that journal: www.lonestar.edu/library -> Research Databases -> A to Z Electronic Journal Search -> Select “Search” tab
If you know the database title: www.lonestar.edu/library -> Research Databases -> Find Database by Title
If the full-text/PDF version of an article is not available, select the “Check LinkSource for more information” link to see if another database offers full-text access.
Occasionally the librarians at LSC - Montgomery library will find a website they consider exceptional or particularly useful for academic research.
| Environmental Sciences and Ecology (Internet Public Library 2) | ipl.org/IPLBrowse/GetSubject?vid=13&cid=1&tid=7136&parent=7115 |
| The World’s Biomes (University of California Museum of Paleontology) | ucmp.berkeley.edu/exhibits/biomes/index.php |
| Ecological Society of America | esa.org |
| Environmental Conditions Where You Live (U.S. Environmental Protection Agency) | epa.gov/epahome/whereyoulive.htm |
| Scorecard: Pollution in Your Community | scorecard.goodguide.com |
| EarthShots: Satellite Images of Environmental Change (U.S. Geological Survey) | earthshots.usgs.gov |
| Endangered Species (U.S. Fish & Wildlife Service) | fws.gov/endangered/species/index.html |
| Ecosystems (U.S. Geological Survey) | usgs.gov/ecosystems |
| Environmental Laws (U.S. Environmental Protection Agency) | epa.gov/lawsregs/laws |
| Email: Gary.M.Church@lonestar.edu | Phone: 936.273.7389 | Office: bldg. F-165 |
| Email: mclr@lonestar.edu | Phone: 936 273 7390 |
Department Home: http://www.lonestar.edu/biology-dept.htm
| Name | Phone Number | Office Number | |
|---|---|---|---|
| Kathryn Gronlund, Professor | Kathryn.M.Gronlund@lonestar.edu | 936.271.6169 | B200-F |
| Linda Crow, Professor | Linda.W.Crow@lonestar.edu | 936.273.7032 | B200-L |
| Joe Trackey, Associate Professor | Joseph.L.Trackey@lonestar.edu | 936.273.7445 | B200-Q |